产品名称: | QY,QYB,QYLB气液混合泵 | |||||
型号规格: | |
|||||
产品类别: | 常规产品 -- 泵阀管件 -- 变量泵 | |||||
参考价格: | 厂价直销 | |||||
产品品牌: | 国产 | |||||
产品产地: | 上海 | |||||
可供数量: | 批量 | |||||
供货周期: | 现货(或电询) | |||||
|
||||||
产品简介: |
|
型号 |
扬程 (m) |
流量 (m3/h) |
电机功率 (KW) |
转速 (r/min) |
20QY-1 | 40 | 1 | 0.55 | 2900 |
20QYB-1 | 40 | 1 | 0.55 | 2900 |
25QY-2 | 40 | 2 | 1.1 | 2900 |
25QYB-2 | 40 | 2 | 1.1 | 2900 |
40QY-6 | 40 | 6 | 3 | 2900 |
40QYB-6 | 40 | 6 | 4 | 2900 |
50QY-12 | 50 | 12 | 5.5 | 2900 |
50QYB-12 | 50 | 12 | 7.5 | 2900 |
20QYL-1 | 40 | 1 | 0.55 | 2900 |
20QYLB-1 | 40 | 1 | 0.55 | 2900 |
25QYL-2 | 40 | 2 | 1.1 | 2900 |
25QYLB-2 | 40 | 2 | 1.1 | 2900 |
40QYL-6 | 40 | 6 | 4 | 2900 |
40QYLB-6 | 40 | 6 | 4 | 2900 |
50QYL-12 | 50 | 12 | 7.5 | 2900 |
50QYLB-12 | 50 | 12 | 7.5 | 2900 |
QY气液混合泵