产品名称: | BFMR系列高压并联电容器 | |||||
型号规格: | |
|||||
产品类别: | 常规产品 -- 高压电器 -- 并联电容器 | |||||
参考价格: | 厂价直销 | |||||
产品品牌: | 国产 | |||||
产品产地: | 上海 | |||||
可供数量: | 批量 | |||||
供货周期: | 现货(或电询) | |||||
|
||||||
产品简介: |
|
序号 |
型号 规格 |
额定电压 kv |
额定容量 kvar |
标称电容 uF |
外形尺寸mm |
图 号 |
接线柱 |
重量 kg | ||||||
L | B | h | HI | H | C | D | ||||||||
1 | BFM1.05-50-1 | 1.05 | 50 | 144.4 | 310 | 143 | 215 | 315 | 425 | 200 | / | 1 | M16 | 23 |
2 | BFM1.05-100-1 | 1.05 | 100 | 288.9 | 310 | 143 | 400 | 500 | 610 | 200 | / | 1 | M16 | 34 |
3 | BFM6.6/√3-30-1W | 6.6/√3 | 30 | 6.58 | 320 | 110 | 100 | 220 | 430 | 220 | / | 2 | M12 | 13 |
4 | BFM6.6/√3-50-1W | 6.6/√3 | 50 | 10.97 | 320 | 110 | 200 | 320 | 530 | 220 | / | 2 | M12 | 20 |
5 | BFM6.6/√3-100-1W | 6.6/√3 | 100 | 21.93 | 380 | 143 | 207 | 350 | 560 | 250 | / | 3 | M12 | 30 |
6 | BFM6.6/√3-134-1W | 6.6/√3 | 134 | 29.39 | 440 | 143 | 243 | 386 | 596 | 260 | 107 | 4 | M12 | 35 |
7 | BFM6.6/√3-150-1W | 6.6/√3 | 150 | 32.90 | 440 | 180 | 213 | 356 | 566 | 260 | 137 | 4 | M16 | 38 |
8 | BFM6.6/√3-167-1W | 6.6/√3 | 167 | 36.63 | 440 | 180 | 257 | 391 | 601 | 260 | 137 | 4 | M16 | 43 |
9 | BFM6.6/√3-200-1W | 6.6/√3 | 200 | 43.87 | 440 | 180 | 313 | 456 | 666 | 260 | 137 | 4 | M16 | 54 |
10 | BFM6.6/√3-300-1W | 6.6/√3 | 300 | 65.80 | 440 | 180 | 496 | 656 | 866 | 260 | 137 | 4 | M16 | 79 |
11 | BFM6.6/√3-334-1W | 6.6/√3 | 334 | 73.26 | 440 | 180 | 551 | 711 | 921 | 260 | 137 | 4 | M16 | 84 |
12 | BFM7.2/√3-50-1W | 7.2/√3 | 50 | 9.22 | 320 | 110 | 190 | 310 | 520 | 220 | / | 2 | M12 | 20 |
13 | BFM7.2/√3-67-1W | 7.2/√3 | 67 | 12.35 | 380 | 110 | 207 | 350 | 560 | 250 | / | 3 | M12 | 25 |
14 | BFM7.2/√3-100-1W | 7.2/√3 | 100 | 18.43 | 380 | 143 | 207 | 350 | 560 | 250 | / | 3 | M12 | 32 |
15 | BFM7.2/√3-200-1W | 7.2/√3 | 200 | 36.86 | 440 | 180 | 313 | 456 | 666 | 260 | 137 | 4 | M16 | 54 |
16 | BFM7.2/√3-334-1W | 7.2/√3 | 334 | 61.56 | 440 | 180 | 506 | 666 | 876 | 260 | 137 | 4 | M16 | 86 |
17 | BFM11/√3-12-1W | 11/√3 | 12 | 0.95 | 320 | 110 | 30 | 140 | 350 | 220 | / | 2 | M12 | 10 |
18 | BFM11/√3-16-1W | 11/√3 | 16 | 1.26 | 320 | 110 | 50 | 160 | 370 | 220 | / | 2 | M12 | 12 |
19 | BFM11/√3-25-1W | 11/√3 | 25 | 1.97 | 320 | 110 | 80 | 200 | 410 | 220 | / | 2 | M12 | 13 |
20 | BFM11/√3-30-1W | 11/√3 | 30 | 2.37 | 320 | 110 | 100 | 220 | 430 | 220 | / | 2 | M12 | 14 |
21 | BFM11/√3-40-1W | 11/√3 | 40 | 3.16 | 320 | 110 | 140 | 260 | 470 | 220 | / | 2 | M12 | 17 |
22 | BFM11/√3-50-1W | 11/√3 | 50 | 3.95 | 320 | 110 | 180 | 300 | 510 | 220 | / | 2 | M12 | 19 |
23 | BFM11/√3-60-1W | 11/√3 | 60 | 4.74 | 320 | 110 | 220 | 340 | 550 | 220 | / | 2 | M12 | 22 |
24 | BFM11/√3-67-1W | 11/√3 | 67 | 5.29 | 320 | 110 | 240 | 360 | 570 | 220 | / | 2 | M12 | 23 |
25 | BFM11/√3-83.3-1W | 11/√3 | 83.3 | 6.58 | 380 | 110 | 207 | 350 | 560 | 250 | / | 3 | M12 | 26 |
26 | BFM11/√3-100-1W | 11/√3 | 100 | 7.90 | 380 | 143 | 207 | 350 | 560 | 250 | / | 3 | M12 | 31 |
27 | BFM11/√3-120-1W | 11/√3 | 120 | 9.48 | 380 | 143 | 207 | 350 | 560 | 250 | / | 3 | M12 | 31 |
28 | BFM11/√3-134-1W | 11/√3 | 134 | 10.58 | 440 | 143 | 217 | 351 | 601 | 260 | 107 | 4 | M12 | 34 |
29 | BFM11/√3-150-1W | 11/√3 | 150 | 11.84 | 440 | 143 | 272 | 406 | 656 | 260 | 107 | 4 | M12 | 41 |
30 | BFM11/√3-167-1W | 11/√3 | 167 | 13.19 | 440 | 143 | 287 | 421 | 671 | 260 | 107 | 4 | M12 | 43 |
31 | BFM11/√3-200-1W | 11/√3 | 200 | 15.79 | 440 | 180 | 272 | 406 | 696 | 260 | 137 | 4 | M16 | 52 |
32 | BFM11/√3-250-1W | 11/√3 | 250 | 19.74 | 440 | 180 | 336 | 496 | 786 | 260 | 137 | 4 | M16 | 63 |
33 | BFM11/√3-266-1W | 11/√3 | 266 | 21.00 | 440 | 180 | 361 | 521 | 811 | 260 | 137 | 4 | M16 | 67 |
34 | BFM11/√3-300-1W | 11/√3 | 300 | 23.69 | 440 | 180 | 443 | 586 | 876 | 260 | 137 | 4 | M16 | 73 |
35 | BFM11/√3-334-1W | 11/√3 | 334 | 26.37 | 440 | 180 | 462 | 636 | 926 | 260 | 137 | 4 | M16 | 79 |
36 | BFMr11/√3-334-1W | 11/√3 | 334 | 26.37 | 610 | 180 | 412 | 546 | 836 | 350 | 137 | 5 | M16 | 92 |
37 | BFM11/√3-400-1W | 11/√3 | 400 | 31.57 | 440 | 195 | 521 | 681 | 971 | 260 | 150 | 4 | M16 | 88 |
38 | BFM12/√3-50-1W | 12/√3 | 50 | 3.32 | 320 | 110 | 180 | 300 | 510 | 220 | / | 2 | M12 | 19 |
39 | BFM12/√3-100-1W | 12/√3 | 100 | 6.63 | 380 | 130 | 207 | 350 | 600 | 250 | / | 3 | M12 | 29 |
40 | BFM12/√3-200-1W | 12/√3 | 200 | 13.27 | 440 | 180 | 272 | 406 | 696 | 260 | 137 | 4 | M16 | 51 |
41 | BFM12/√3-250-1W | 12/√3 | 250 | 16.59 | 440 | 180 | 336 | 496 | 786 | 260 | 137 | 4 | M16 | 62 |
42 | BFM12/√3-300-1W | 12/√3 | 300 | 19.90 | 440 | 180 | 443 | 586 | 876 | 260 | 137 | 4 | M16 | 72 |
43 | BFM12/√3-334-1W | 12/√3 | 334 | 22.16 | 440 | 180 | 462 | 636 | 926 | 260 | 137 | 4 | M16 | 78 |
44 | BFM10.5-12-1W | 10.5 | 12 | 0.35 | 320 | 110 | 30 | 140 | 350 | 220 | / | 2 | M12 | 10 |
45 | BFM10.5-16-1W | 10.5 | 16 | 0.46 | 320 | 110 | 50 | 160 | 370 | 220 | / | 2 | M12 | 11 |
46 | BFM10.5-25-1W | 10.5 | 25 | 0.72 | 320 | 110 | 80 | 200 | 410 | 220 | / | 2 | M12 | 13 |
47 | BFM10.5-30-1W | 10.5 | 30 | 0.87 | 320 | 110 | 100 | 220 | 430 | 220 | / | 2 | M12 | 14 |
48 | BFM10.5-40-1W | 10.5 | 40 | 1.16 | 320 | 110 | 150 | 270 | 480 | 220 | / | 2 | M12 | 17 |
49 | BFM10.5-50-1W | 10.5 | 50 | 1.44 | 320 | 110 | 200 | 320 | 530 | 220 | / | 2 | M12 | 19 |
50 | BFM10.5-100-1W | 10.5 | 100 | 2.89 | 380 | 143 | 207 | 350 | 570 | 250 | / | 3 | M12 | 31 |
51 | BFM11-100-1W | 11 | 100 | 2.63 | 380 | 130 | 207 | 350 | 570 | 250 | / | 3 | M12 | 29 |
52 | BFM11-200-1W | 11 | 200 | 5.26 | 440 | 180 | 297 | 431 | 721 | 260 | 137 | 4 | M16 | 54 |
53 | BFM11-275-1W | 11 | 275 | 7.24 | 440 | 180 | 416 | 576 | 866 | 260 | 137 | 4 | M16 | 71 |
54 | BFM11-300-1W | 11 | 300 | 7.89 | 440 | 180 | 443 | 586 | 876 | 260 | 137 | 4 | M16 | 73 |
55 | BFM11-334-1W | 11 | 334 | 8.79 | 440 | 180 | 462 | 636 | 926 | 260 | 137 | 4 | M16 | 79 |
56 | BFMR11-450-1W | 11 | 450 |
11.84 |
610 | 180 | 426 | 606 | 896 | 350 | 137 | 4 | M16 | 103 |
57 | BFM12-100-1W | 12 | 100 | 2.21 | 380 | 143 | 207 | 350 | 570 | 250 | / | 3 | M12 | 29 |
58 | BFM12-200-1W | 12 | 200 | 4.42 | 440 | 180 | 287 | 421 | 711 | 260 | 137 | 4 | M16 | 53 |
59 | BFM12-300-1W | 12 | 300 | 6.63 | 440 | 180 | 443 | 586 | 876 | 260 | 137 | 4 | M16 | 73 |
60 | BFM12-334-1W | 12 | 334 | 7.39 | 440 | 180 | 472 | 646 | 936 | 260 | 137 | 4 | M16 | 80 |
61 | BFMR20-334-1W | 20 | 334 | 2.66 | 610 | 180 | 386 | 566 | 960 | 350 | 137 | 5 | M16 | 99 |
62 | BFMR6.6-50-3W | 6.6 | 50 | 3.66 | 570 | 115 | 110 | 220 | 430 | 225 | 85 | 6 | M12 | 27 |
63 | BFMR6.6-65-3W | 6.6 | 65 | 4.75 | 570 | 143 | 110 | 220 | 430 | 225 | 107 | 6 | M12 | 30 |
64 | BFMR6.6-100-3W | 6.6 | 100 | 7.31 | 570 | 115 | 256 | 366 | 576 | 225 | 85 | 6 | M12 | 42 |
65 | BFMR6.6-150-3W | 6.6 | 150 | 10.97 | 570 | 143 | 256 | 366 | 576 | 225 | 107 | 6 | M12 | 51 |
66 | BFMR6.6-200-3W | 6.6 | 200 | 14.62 | 600 | 170 | 256 | 366 | 576 | 225 | 117 | 6 | M12 | 59 |
67 | BFMR6.6-250-3W | 6.6 | 250 | 18.28 | 700 | 180 | 256 | 366 | 576 | 260 | 137 | 6 | M12 | 67 |
68 | BFMR6.6-300-3W | 6.6 | 300 | 21.93 | 630 | 180 | 376 | 486 | 696 | 225 | 137 | 6 | M12 | 84 |
69 | BFMR11-30-3W | 11 | 30 | 0.789 | 600 | 115 | 116 | 226 | 470 | 250 | 85 | 6 | M12 | 28 |
70 | BFMR11-50-3W | 11 | 50 | 1.32 | 600 | 115 | 116 | 226 | 470 | 250 | 85 | 6 | M12 | 29 |
71 | BFMR11-65-3W | 11 | 65 | 1.71 | 600 | 143 | 116 | 226 | 470 | 250 | 107 | 6 | M12 | 32 |
72 | BFMR11-100-3W | 11 | 100 | 2.63 | 600 | 115 | 256 | 366 | 616 | 250 | 85 | 6 | M12 | 44 |
73 | BFMR11-120-3W | 11 | 120 | 3.16 | 600 | 115 | 256 | 366 | 616 | 250 | 85 | 6 | M12 | 45 |
74 | BFMR11-150-3W | 11 | 150 | 3.95 | 600 | 143 | 256 | 366 | 616 | 250 | 107 | 6 | M12 | 53 |
75 | BFMR11-200-3W | 11 | 200 | 5.26 | 600 | 170 | 256 | 366 | 616 | 250 | 117 | 6 | M12 | 60 |
76 | BFMR11-250-3W | 11 | 250 | 6.58 | 600 | 143 | 376 | 486 | 736 | 250 | 107 | 6 | M12 | 67 |
77 | BFMR11-300-3W | 11 | 300 | 7.90 | 600 | 180 | 376 | 486 | 736 | 250 | 137 | 6 | M12 | 82 |
78 | BFMR11-350-3W | 11 | 350 | 9.21 | 665 | 180 | 376 | 486 | 736 | 250 | 137 | 6 | M12 | 89 |
79 | BFMR11-400-3W | 11 | 400 | 10.52 | 700 | 195 | 376 | 486 | 736 | 250 | 150 | 6 | M12 | 97 |
80 | BFMR12-50-3W | 12 | 50 | 1.11 | 600 | 115 | 110 | 220 | 470 | 250 | 85 | 6 | M12 | 29 |
81 | BFMR12-100-3W | 12 | 100 | 2.21 | 600 | 115 | 256 | 366 | 616 | 250 | 85 | 6 | M12 | 44 |
82 | BFMR12-150-3W | 12 | 150 | 3.32 | 600 | 143 | 256 | 366 | 616 | 250 | 107 | 6 | M12 | 53 |
83 | BFMR12-200-3W | 12 | 200 | 4.42 | 600 | 170 | 256 | 366 | 616 | 250 | 117 | 6 | M12 | 60 |
84 | BFMR12-250-3W | 12 | 250 | 5.53 | 600 | 143 | 376 | 486 | 736 | 250 | 107 | 6 | M12 | 67 |
85 | BFMR12-300-3W | 12 | 300 | 6.63 | 600 | 180 | 376 | 486 | 736 | 250 | 137 | 6 | M12 | 82 |
86 | BFMR12-400-3W | 12 | 400 | 8.84 | 665 | 195 | 376 | 486 | 736 | 250 | 150 | 6 | M12 | 93 |
BFMR系列高压并联电容器