导航条
首页 您的位置:您的位置:首页泵阀管件阀门产品闸阀 → Z6S40(1)Y气动闸阀
分栏标签 
产品名称: Z6S40(1)Y气动闸阀
型号规格: Z6S40(1)Y气动闸阀
  放大图片 放大图片
产品类别: 常规产品 -- 泵阀管件 -- 闸阀
分栏标签 
参考价格: 厂价直销
产品品牌: 国产
产品产地: 上海
分栏标签 
可供数量: 批量
供货周期: 现货(或电询)
标签
产品询价 在线交流
13916950330
邮件 91way@163.com
更多分享

分栏标签 
产品简介:
(点击小图查看大图)
Z6S40(1)Y气动闸阀产品详细说明:
Z6S40(1)Y气动闸阀

型号 公称 主要结构尺寸(mm) 阀体材料 性能规范 重量
(Kg)
通径
DN(mm)
压力
PN(MPa)
D L H1 H2 适用温度
(℃)
适用介质
Z6S40(1)Y气动闸阀符号1

Z6S40(1)Y气动闸阀符号2
  1.6 280 350 1470 1640 碳钢 ≤425 蒸汽、油品、水等 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 
Z6S40(1)Y气动闸阀符号3 150 1.6 280 350 1470 1640 耐热合金钢 ≤550 蒸汽、油品、水等 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 

Z6S40(1)Y气动闸阀符号4

Z6S40(1)Y气动闸阀符号5
150 1.6 280 350 1470 1640 1Cr18Ni9Ti ≤200 硝酸类 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 

Z6S40(1)Y气动闸阀符号6

Z6S40(1)Y气动闸阀符号7
150 1.6 280 350 1470 1640 OCr18Ni12Mo2Ti ≤200 醋酸类 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 
Z6S40(1)Y气动闸阀符号9

Z6S40(1)Y气动闸阀符号8

150 2.5 300 350 1470 1640 碳钢 ≤425 蒸汽、油品、水等 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 
Z6S40(1)Y气动闸阀符号10 150 2.5 300 350 1470 1640 耐热合金钢 ≤550 蒸汽、油品、水等 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 
Z6S40(1)H-25P

Z6S40(1)Y-25P

150 2.5 300 350 1470 1640 1Cr18Ni9Ti ≤200 硝酸类 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 


Z6S40(1)W-25R

Z6S40(1)Y-25R
150 2.5 300 350 1470 1640 OCr18Ni12Mo2Ti   醋酸类  
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 


Z6S40(1)H-40

Z6S40(1)Y-40
150 4.0 300 450 1520 1700 碳钢 ≤425 蒸汽、油品、水等 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 
Z6S40(1)Y-40H 150 4.0 300 450 1520 1700 耐热合金钢 ≤550 蒸汽、油品、水等 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 

Z6S40(1)W-40P

Z6S40(1)-40P
150 4.0 300 450 1520 1700 1Cr18Ni9Ti ≤200 硝酸类 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 
Z6S40(1)W-40R

Z6S40(1)Y-40R

150 4.0 300 450 1520 1700 0Cr18Ni12Mo2Ti ≤200 醋酸类 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 

Z6S40(1)H-64

Z6S40(1)Y-64
200 6.4 405 550 1850 1940 碳钢 ≤425 蒸汽、油品、水等 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 
Z6S40(1)Y-64I 200 6.4 405 550 1850 1940 耐热合金钢 ≤550 蒸汽、油品、水等 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 
Z6S40(1)W-64P

Z6S40(1)Y-64P
200 6.4 405 550 1850 1940 1Cr18Ni9Ti ≤200 硝酸类 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 
Z6S40(1)W-64R
Z6S40(1)Y-64R
200 6.4 405 550 1850 1940 0Cr18Ni12Mo2Ti ≤200 醋酸类 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710

Z6S40(1)Y气动闸阀
产品分类
本网站所有产品资料均来源于各有关生产厂商,我们不保证资料的完整性及正确性,如需更详细资料,请直接联系厂商