| Product name: | SX16 series digital display meter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- Portable digital instrument | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Structural features: The measured signal is shaped by a transmitter, integrated by a logic operation circuit, and then displayed by LED digital display. The product features are as follows: 1. Internally, voltage transformers and current transformers are used to isolate the input signal, making the instrument have high overload capacity. 2. The display is intuitive, accurate, and clear; 3. Good linearity; 4. Small error and low power consumption; 5. Easy to achieve telemetry and remote control. | ||||||||||||||||||||||||||||||||||
Main technical parameters
| ||||||||||||||||||||||||||||||||||
|
Usage precautions: | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
SX16 series digital display meter