| Product name: | CDBW,CSBW series single and three-phase anti-interference purification AC voltage regulator | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- voltage regulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Rated capacity (kVA) | Output current (A) | Input voltage (V) | Output voltage (V) | phase number | Voltage resistance (V) | Insulation resistance (M Ω) | efficiency | waveform distortion | Working frequency (Hz) | voltage regulation accuracy | voltage stabilization time | Anti interference (lightning strike) capability | Filtering performance |
| CSBW-10 | ten | sixteen | three hundred and four ~ four hundred and fifty-six |
three hundred and eighty ±5% Configurable |
Three-phase | two thousand 1 minute no breakdown |
≥2 | ≥98% | pure positive string wave lose out |
fifty ~ sixty |
±(1~5)% Configurable |
When the input voltage jumps by 10% relative to the rated value, the stable time is less than 1.5 seconds | Peak response input 4000V pulse width 2s, output less than 2V, 25kA peak high current 0.4us impulse twice | Frequency 0.15M~10G insertion loss, insertion mode 70-100dB, common mode 100dB |
| CSBW-20 | twenty | thirty | ||||||||||||
| CSBW-30 | thirty | forty-six | ||||||||||||
| CSBW-50 | fifty | seventy-six | ||||||||||||
| CSBW-100 | one hundred | one hundred and fifty-two | ||||||||||||
| CSBW-180 | one hundred and eighty | two hundred and seventy-four | ||||||||||||
| CSBW-225 | two hundred and twenty-five | three hundred and forty-two | ||||||||||||
| CSBW-320 | three hundred and twenty | four hundred and eighty-seven | ||||||||||||
| CSBW-400 | four hundred | six hundred and eight | ||||||||||||
| CSBW-500 | five hundred | seven hundred and sixty | ||||||||||||
| CSBW-600 | six hundred | nine hundred and twenty-eight | ||||||||||||
| CSBW-800 | eight hundred | one thousand two hundred and thirty-eight | ||||||||||||
| CSBW-1000 | one thousand | one thousand five hundred and fifty | ||||||||||||
| CSBW-1200 | one thousand and two hundred | one thousand eight hundred and twenty-five | ||||||||||||
| CDBW-3 | three | fourteen | one hundred and seventy-six ~ two hundred and sixty-four |
two hundred and twenty ±5% Configurable |
single-phase | one thousand and five hundred 1 minute no breakdown | ||||||||
| CDBW-5 | five | twenty-three | ||||||||||||
| CDBW-10 | ten | forty-six | ||||||||||||
| CDBW-20 | twenty | fifty-six |
| phase number | Capacity (KVA) | Exterior Depth/Width/Height (mm) | Base depth/width (mm) | Number of cabinets | Weight (kg) |
| three phase be row |
ten | 550X700X1100 | 490X550 | single cabinet | two hundred |
| twenty | two hundred and eighty | ||||
| thirty | 550X760X1350 | 560X480 | three hundred and twenty | ||
| fifty | three hundred and seventy-five | ||||
| one hundred | 650X760X1350 | 580X545 | four hundred and sixty | ||
| one hundred and eighty | 750X1050X2200 | 850X665 | five hundred and twenty | ||
| two hundred and twenty-five | six hundred | ||||
| three hundred and twenty | 850X1200X2200 | 1000X790 | seven hundred and fifty | ||
| four hundred | eight hundred and sixty | ||||
| five hundred | 800X1050X2200 | 850X740 | Double cabinet | one thousand and eighty | |
| six hundred | one thousand one hundred and twenty | ||||
| eight hundred | Main cabinet 850X1200X2200 Sub cabinet 850X1050X2200 |
1200X840 | one thousand five hundred and fifty | ||
| one thousand | 900X1500X2200 | 1300X840 | one thousand six hundred and eighty | ||
| one thousand and two hundred | 950X1050X2200 | 850X890 | three cabinets | two thousand one hundred and eighty | |
| one thousand and four hundred | two thousand three hundred and eighty | ||||
| one thousand and six hundred | two thousand five hundred and eighty | ||||
| one thousand and eight hundred | two thousand seven hundred and eighty | ||||
| two thousand | two thousand nine hundred and eighty | ||||
| single phase be row |
three | 420X250X420 | single cabinet | thirty-seven | |
| five | 420X250X420 | forty-two | |||
| ten | 500X300X500 | sixty-three | |||
| twenty | 500X700X1100 | one hundred and eighty | |||
| thirty | two hundred and fifty | ||||
| fifty | 550X760X1350 | three hundred and twenty | |||
| one hundred | 690X950X1650 | four hundred and twenty | |||
| one hundred and eighty | 750X1050X2000 | five hundred and twenty | |||
| two hundred and twenty-five | six hundred | ||||
| three hundred | 900X1200X2140 | six hundred and eighty |