| Product name: | ZHDG,ZHSG series silicon carbon rod silicon molybdenum rod transformer | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- Specialized transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

| model | Rated capacity (KVA) |
phase number | Rated Voltage | loss | no-load Current% |
impedance Voltage% |
Connect groups | Outer limit size (mm) Length x Width x Height | ||
| Once (V) | Secondary (V) | Empty load W | Short circuit W | |||||||
| ZHDG-10/0.5 | ten | one | 220,380 | root according to use householdwant seek Renmeaning select fixed |
ninety | three hundred and sixty | three point eight | three point five | I.io | 400X350X560 |
| ZHDG-15/0.5 | fifteen | one | 220,380 | one hundred and ten | four hundred and forty | three point eight | three point five | I.io | 420X350X580 | |
| ZHDG-20/0.5 | twenty | one | three hundred and eighty | one hundred and forty | five hundred and eighty | three point five | three point five | I.io | 450X350X600 | |
| ZHDG-30/0.5 | thirty | one | three hundred and eighty | one hundred and sixty | six hundred and seventy | three point one | four | I.io | 450X380X650 | |
| ZHDG-40/0.5 | forty | one | three hundred and eighty | one hundred and eighty | eight hundred and ten | two point eight | four | I.io | 500X380X700 | |
| ZHDG-50/0.5 | fifty | one | three hundred and eighty | two hundred | nine hundred | two point six | four | I.io | 600X400X700 | |
| ZHDG.60/0.5 | sixty | one | three hundred and eighty | two hundred and forty | one thousand and eighty | two point three | four | I.io | 650X400X750 | |
| ZHDG-80/0.5 | eighty | one | three hundred and eighty | three hundred and twenty | one thousand four hundred and forty | two point one | four | I.io | 650X420X780 | |
| ZHDG-100/0.5 | one hundred | one | three hundred and eighty | three hundred and sixty | one thousand six hundred and twenty | seven point nine | four | I.io | 700X450X800 | |
| ZHSG-20/0.5 | twenty | three | three hundred and eighty | one hundred and sixty | six hundred and forty | four | three point eight | D.Y11 | 570X320X500 | |
| ZHSG-30/0.5 | thirty | three | three hundred and eighty | two hundred and twenty | nine hundred and eighty | three point six | three point eight | D.Y11 | 630X350X500 | |
| ZHSG-35/0.5 | thirty-five | three | three hundred and eighty | two hundred and eighty | one thousand one hundred and sixty | three point two | three point eight | D.Y11 | 650X350X550 | |
| ZHSG-50/0.5 | fifty | three | three hundred and eighty | three hundred and eighty | one thousand and eight hundred | two point eight | four | D.Y11 | 680X380X550 | |
| ZHSG-80/0.5 | eighty | three | three hundred and eighty | four hundred and eighty | two thousand one hundred and sixty | two point three | four | D.Y11 | 800X400X550 | |
| ZHSG-100/0.5 | one hundred | three | three hundred and eighty | five hundred and sixty | two thousand five hundred and twenty | two point one | four | D.Y11 | 900X400X600 | |
| ZHSG-120/0.5 | one hundred and twenty | three | three hundred and eighty | six hundred and twenty | three thousand | one point seven | four | D.Y11 | 950X450X600 | |
| ZHSG-150/0.5 | one hundred and fifty | three | three hundred and eighty | seven hundred | three thousand and five hundred | one point five | four point five | D.Y11 | 1020X450X700 | |
| ZHSG-180/0.5 | one hundred and eighty | three | three hundred and eighty | seven hundred and sixty | four thousand and two hundred | one point five | four point five | D.Y11 | 1050X500X750 | |
| ZHSG-200/0.5 | two hundred | three | three hundred and eighty | eight hundred and twenty | five thousand and four hundred | seven point three | four point five | D.Y11 | 1050X500X800 | |
| ZHSG-250/0.5 | two hundred and fifty | three | three hundred and eighty | nine hundred and twenty | six thousand | one point two | four point five | D.Y11 | 1150X550X900 | |
| ZHSG-315/0.5 | three hundred and fifteen | three | three hundred and eighty | one thousand one hundred and twenty | six thousand and eight hundred | one point one | four point five | D.Y11 | 1200X550X950 | |
ZHDG, ZHSG series silicon carbon rod silicon molybdenum rod transformer