| Product name: | HCSSPZ,HKDSPZ series mineral heat furnace transformer | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- Specialized transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Rated capacity | Rated Voltage | Winding connection group label |
Crystal weight (Kg) | Track width (mm) Horizontal x Vertical |
Outer limit size (mm) Length x Width x Height | |||
| (KVA) | Once (KV) | Secondary (V) | Body weight | Oil weight | Total Weight | ||||
| HLSSP-1000/10 | one thousand | ten | 80-60 Level 7 | Dd0 | three thousand and two hundred | two thousand and three hundred | six thousand five hundred and eighty | 1070X1070 | 1600X1300X2500 |
| HTSSP-1250/6.3 | one thousand two hundred and fifty | six point three | 85-58 Level 8 | Dd0 | three thousand and four hundred | two thousand and five hundred | seven thousand two hundred and eighty | 1070X1070 | 1800X1300X2600 |
| HTSZ-1800/6.6 | one thousand and eight hundred | six point six | 300-150 Level 15 | Ydll | three thousand and six hundred | two thousand and three hundred | eight thousand and eight hundred | 1070X1070 | 2950X2600X2600 |
| HTSZ-2650/10 | two thousand six hundred and fifty | ten | 150-70 Level 9 | Dd0 | three thousand six hundred and eighty | three thousand | nine thousand and eight hundred | 1070X1505 | 3590X2900X2660 |
| HKSSP3150/10 | three thousand one hundred and fifty | ten | 112-84 Level 7 | Ydll | four thousand nine hundred and eighty-five | three thousand and two hundred | eleven thousand and eight hundred | 1505X1505 | 3700X2420X2970 |
| HLSSP3200/10 | three thousand and two hundred | ten | 100-84 Level 5 | Dd0 | five thousand and three hundred | three thousand and five hundred | twelve thousand and six hundred | 1505X1505 | 3800X1700X2800 |
| HCSSP3200/35 | three thousand and two hundred | thirty-five | 96-64 Level 7 | Ydll | six thousand nine hundred and sixty | four thousand and one hundred | thirteen thousand and eight hundred | 1505X1505 | 3800X1700X3500 |
| HKSSP4000/35 | four thousand | thirty-five | eighty-eight | Ydll | six thousand five hundred and forty-five | four thousand five hundred and twenty-five | fourteen thousand nine hundred and fifty | 1505X1505 | 4450X2680X2950 |
| HCSSP-5000/10 | five thousand | ten | 124-71 Level 8 | Ydll | eight thousand and six hundred | four thousand and three hundred | sixteen thousand and two hundred | 1505X1505 | 2650X1800X3000 |
| HCSSP-5000/35 | five thousand | thirty-five | 124-71 Level 8 | Ydll | ten thousand and four hundred | four thousand and eight hundred | seventeen thousand and six hundred | 1505X1505 | 2860X1950X3600 |
| HLSSP-6000/10 | six thousand | ten | 130-100 Level 8 | Dd0 | one point four zero zero | six thousand | twenty thousand and five hundred | 1505X1505 | 2650X1850X3200 |
| HCSSPZ-6000/35 | six thousand | thirty-five | 134-100 Level 11 | Ydll | one point eight zero zero | six thousand | twenty-one thousand and six hundred | 1505X1505 | 2900X2050X3700 |
| HCSSP-6300/35 | six thousand and three hundred | thirty-five | 133-100 Level 17 | Ydll | ten thousand and nine hundred | five thousand and two hundred | eighteen thousand and seven hundred | 1505X1505 | 3250X2000X3600 |
| HTSSP-6300/35 | six thousand and three hundred | thirty-five | 134-100 Level 9 | Ydll | ten thousand and five hundred | six thousand | nineteen thousand | 1505X1505 | 3250X2030X3700 |
| HKSSPZ-6300/10 | six thousand and three hundred | ten | 130-96 Level 13 | Dd0 | eleven thousand | five thousand and eight hundred | nineteen thousand and six hundred | 1505X1505 | 3700X2400X3800 |
| HTSFP-8000/35 | eight thousand | thirty-five | 130-98 Level 8 | Ydll | thirteen thousand | seven thousand | twenty-three thousand and eight hundred | 1505X1505 | 3930X2350X3800 |
| HCSSPZ-10000/35 | ten thousand | thirty-five | 156-100 Level 19 | Ydll | sixteen thousand and five hundred | ten thousand | thirty-one thousand | 2000X2000 | 4200X2830X4200 |
| HCSSPZ-12500/35 | twelve thousand and five hundred | thirty-five | 168-120 Level 19 | Ydll | eighteen thousand and five hundred | twelve thousand | thirty-seven thousand and five hundred | 2000X2000 | 4320X3100X4250 |
| HCSSPZ-12500/10 | twelve thousand and five hundred | ten | 154-108 Level 14 | Dd0 | seventeen thousand and eight hundred | nine thousand | thirty-two thousand and five hundred | 2000X2000 | 4200X2950X4100 |
| HTSSPZ-16500/10 | sixteen thousand and five hundred | ten | 160-120 Level 14 | Dd0 | twenty-two thousand and five hundred | eleven thousand and seven hundred | forty-two thousand and eight hundred | 2000X2000 | 4200X2900X4500 |
| HCSSPZ-16500/35 | sixteen thousand and five hundred | thirty-five | 185-118 Level 27 | Dd0 | twenty-seven thousand and three hundred | thirteen thousand and two hundred | thirty-nine thousand and five hundred | 2000X2000 | 4500X3200X4650 |
| HCSSPZ-20000/35 | twenty thousand | thirty-five | 188-112 Level 19 | Dd0 | twenty-seven thousand and eight hundred | fourteen thousand and seven hundred | forty-two thousand and eight hundred | 2000X2000 | 4700X3200X4800 |
| HCSSPZ-25000/35 | twenty-five thousand | thirty-five | 195-105 Level 27 | Dd0 | twenty-five thousand and three hundred | fifteen thousand and nine hundred | fifty-one thousand | 2000X2000 | 5200X3250X5100 |
| HKDZ-5270/10 | five thousand two hundred and seventy | ten | 340-230 Level 27 | ii0 | seven thousand three hundred and ninety-five | six thousand nine hundred and eighty | twenty thousand | 2000X2000 | 3900X3500X3650 |
| HKDSPZ-5000/35 | 5000X3 | thirty-five | 179-110 Level 19 | ii0/Dd0 | 6840X3 | 7100X3 | 19100X3 | 1505X1505 | 3150X2400X4600 |
| HKDSPZ-8500/35 | 8500X3 | thirty-five | 239-160 Level 25 | ii0/Dd0 | 9740X3 | 8000X3 | 23700X3 | 1505X1505 | 3400X2540X5000 |
HCSSPZ, HKDSPZ series mineral heat furnace transformer