| Product name: | BP4 series frequency sensitive variable resistor | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- rheostat | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The BP4 series frequency sensitive variable resistor is suitable for occasional starting of 14kW-1000kW wound asynchronous induction motors under heavy loads. For example, ball mills, crushers, etc.
Model Description
Installation of external dimensions
BP4 series frequency sensitive rheostat appearance and installation dimensions:
| Core number | 1# | 2# | 3# | 4# | 5# | 6# | 7# | 8# | 9# | 10# | 11# | 12# | 13V |
| L1 | one hundred and twenty-eight | one hundred and forty-four | one hundred and forty-four | one hundred and sixty | one hundred and sixty | one hundred and eighty-six | one hundred and eighty-six | two hundred and two | two hundred and two | two hundred and thirty-nine | two hundred and thirty-nine | two hundred and seventy-one | two hundred and seventy-one |
| L2 | three hundred and eighty-seven | four hundred and thirty-five | four hundred and thirty-five | four hundred and eighty-five | four hundred and eighty-five | five hundred and fifty-eight | five hundred and fifty-eight | six hundred and ten | six hundred and ten | seven hundred and seventeen | seven hundred and seventeen | eight hundred and eighteen | eight hundred and eighteen |
| H1 | one hundred and seventy-three | one hundred and seventy-three | two hundred and four | two hundred and four | two hundred and thirty-three | two hundred and thirty-three | two hundred and sixty-three | two hundred and ninety-three | three hundred and thirty-three | three hundred and thirty-three | three hundred and ninety-three | three hundred and ninety-three | four hundred and sixty-three |
| H2 | two hundred and sixty-three | two hundred and sixty-three | two hundred and ninety-four | two hundred and ninety-four | three hundred and twenty-three | three hundred and twenty-three | three hundred and fifty-three | four hundred and twenty-three | four hundred and fifty-three | four hundred and fifty-three | five hundred and thirteen | five hundred and thirteen | five hundred and eighty-three |
| B1 | eighty-nine | one hundred and five | one hundred and five | one hundred and thirty-five | one hundred and thirty-five | one hundred and thirty-nine | one hundred and thirty-nine | one hundred and fifty-seven | one hundred and fifty-seven | one hundred and ninety-six | one hundred and ninety-six | two hundred and thirty-three | two hundred and thirty-three |
| B2 | one hundred and twenty-six | one hundred and forty-two | one hundred and forty-two | one hundred and sixty-five | one hundred and sixty-five | one hundred and eighty-two | one hundred and eighty-two | two hundred | two hundred | two hundred and thirty-nine | two hundred and thirty-nine | two hundred and seventy-six | two hundred and seventy-six |
| B3 | two hundred and eighty-six | three hundred and two | three hundred and two | three hundred and twenty-five | three hundred and twenty-five | three hundred and forty-two | three hundred and forty-two | three hundred and sixty | three hundred and sixty | three hundred and ninety-nine | three hundred and ninety-nine | four hundred and thirty-six | four hundred and thirty-six |
BP4 series frequency sensitive rheostat