| Product name: | JDC7-110W High Voltage Voltage Transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 110KV voltage transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| JDC7-110W | |||
| Rated primary voltage kv | one hundred and ten | ||
| Rated secondary voltage kV | measurement level | 100/3 | |
| protection level | 110/3 | ||
| Remaining voltage | one hundred | ||
| Rated output and accuracy | measurement level | 75~100VA0.2 level 150VA0.5 level | |
| protection level | 300VA3p level | ||
| Remaining voltage | 200VA3p level | ||
| Thermal limit load VA | two thousand | ||
| Rated voltage factor | 1.6/30S | ||
| Power frequency withstand voltage kv | Primary winding to ground | two hundred | |
| One winding N terminal to ground | five | ||
| Between secondary windings | two | ||
|
Media loss rate% |
<2 | ||
| Partial discharge level pC | <10 | ||
| Standard lightning voltage full wave impulse voltage kv | four hundred and eighty | ||
| Lightning carrier impulse voltage kV | five hundred and fifty | ||
| sealing performance | 0.2MPa no leakage (Test before installing the expander) | ||
| Creepage distance mm | 2240 2865 3150 | ||
| Oil weight/total weight kg | 140/550 | ||
Note: The secondary winding can be designed as two according to user needs, and the load and accuracy can be adjusted according to user needs.
JDC7-110W High Voltage Voltage Transformer