| Product name: | CAM type solid electrolyte fixed tantalum capacitor | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- Resistive capacitive device | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated voltage UR(V) | six point three | ten | sixteen | twenty | thirty-five | fifty | |
| Dimensions MM | Nominal capacitance µ F | ||||||
| D × L | d | ||||||
| 3.2×8 | zero point five | 6.8 10 12 15 22 33 39 | 4.7 6.8 10 12 15 22 27 | 3.3 4.7 5.6 6.8 8.2 10 12 15 | one point five one point eight 2.2 3.3 3.9 4.7 5.6 6.8 |
1.0 1.2 1.5 1.8 2.2 2.7 3.3 3.9 4.7 | 1.0 1.2 1.5 1.8 2.2 |
| 5×12 | zero point six | forty-seven fifty-six |
33 39 47 | 18 22 27 33 39 | 8.2 10 12 15 | 5.6 6.8 8.2 10 | 2.7 3.3 3.9 4.7 |
| 6×12 | zero point six | 68 100 | 56 68 | 47 56 68 82 | 22 33 39 |
12 15 18 22 |
|
| 8×16 | zero point six | 150 180 | 100 120 | one hundred | forty-seven | twenty-seven | |
| 8×20 | zero point six | 220 330 | 150 220 | one hundred and fifty | 56 68 82 | 33 39 | |
| 10×20 | zero point six | four hundred and seventy | three hundred and thirty | two hundred and twenty | one hundred | forty-seven | |