| Product name: | H11AA series AC direct insertion optocoupler | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- opto-coupler | ||||||
| Price: | factory price | ||||||
| Brand: | |||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Product | Size(L*W*H)mm | VF_Typ(V) | Rise/Fall Time(μs) | BVCEO _Min (V) |
CTR (%) | Viso (Vrms) | VCE(SAT)_Max (V) |
| H11AA1 | 7.12*6.5*3.5 | one point two | 10.0/10.0 | eighty | 20min. | five thousand | zero point four |
| H11AA2 | 7.12*6.5*3.5 | one point two | 10.0/10.0 | eighty | 10min. | five thousand | zero point four |
| H11AA3 | 7.12*6.5*3.5 | one point two | 10.0/10.0 | eighty | 50min. | five thousand | zero point four |
| H11AA4 | 7.12*6.5*3.5 | one point two | 10.0/10.0 | eighty | 100min. | five thousand | zero point four |
H11AA series AC direct insertion optocoupler