| Product name: | XMT7007 humidity controller | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- humidity controller | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
XMT □ |
seven |
□ |
□ |
seven |
|
|
(1) |
(2) |
(3) |
(4) |
(5) | |
| (1) Exterior dimension label: Space: 160 × 80 × 110, opening 152 × 76; A: 96 × 96 × 110 opening 92 × 92; D: 72 × 72 × 110 opening 68 × 68; E: 48 × 96 × 110 opening 44 × 92; F: 96 × 48 × 110 opening 92 × 44; S: 80 × 160 × 110 opening 76 × 156 G: 48 × 48 × 110 opening 45 × 45 | |||||
| (2) Operation display mode: '7': Set the digital display regulator with a four key touch switch. | |||||
| (3) Main control mode: 4-digit regulation (relay on/off proportional output) 5-position regulation (solid-state relay triggered on/off proportional output) | |||||
| (4) Additional alarm: '0': No alarm; '1': A set of alarms; '5': Sound alarm; '3': Two sets of alarms (upper limit alarm, lower limit alarm, positive deviation alarm, negative deviation alarm can be set arbitrarily) | |||||
| (5) Input signal type: '7': Humidity regulator | |||||
|
serial number |
prompt |
name |
Full scope |
explanation |
factory default |
|
one |
Sp |
Humidity setting |
0-100 |
Humidity setting |
seventy |
|
two |
Hy |
Humidity hysteresis |
0-20 |
PV |
one |
|
three |
SC |
Humidity correction |
±20 |
When there is an error in the measured value, it can be corrected by adding or subtracting this value. |
0 |