| Product name: | Y5C-Y10C series lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Zinc oxide lightning arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model TYPE |
Rated voltage (KV) Rated woltage(KV) |
Power frequency discharge current ≤ Power frequency discharge current KV(A) |
1.2/50VS impulse discharge current ≥ Impulse discharge voltage KV |
8/20u lightning impulse current residual voltage ≥ 8/20u Sresidual voltage for lightning impulse KV |
Square wave current capacity Square wave through discharge |
4/10uS maximum impact current 20 times 4/40u Simpulse max curreng 20 times |
Maximum discharge voltage of wavefront impact Front-of-wave impulse max sparkover voltage KV |
| Y5C-15 | fifteen | twenty-six | forty-seven | fifty-seven | one hundred | forty | forty-seven |
| Y10C-15 | twenty-six | forty-three | fifty-one | one hundred and fifty | sixty-five | forty-three | |
| Y5C-18 | eighteen | thirty-three | forty-eight | fifty-seven | one hundred | forty | sixty-six |
| Y10C-18 | thirty-three | forty-eight | sixty | two hundred | sixty-five | seventy | |
| Y5C-24 | twenty-four | forty | sixty-six | eighty | one hundred | forty | eighty-eight |
| Y10C-24 | forty | sixty-six | eighty | two hundred | sixty-five | ninety-two | |
| Y5C-33 | thirty-three | fifty-six | one hundred | one hundred and twenty-three | one hundred | forty | one hundred |
| Y10C-33 | fifty-six | ninety-three | one hundred and thirteen | two hundred | sixty-five | ninety-three | |
| Y5C-36 | thirty-six | sixty-one | one hundred and six | one hundred and thirty-three | one hundred | forty | one hundred and six |
| Y10C-36 | sixty-one | ninety-nine | one hundred and twenty | two hundred | sixty-five | ninety-nine |
Y5C-Y10C series lightning arrester