| Product name: | KE type thyristor for welding machine | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- thyristor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

| model | Positive flat Average current (A) |
On state peak Value voltage (V) |
Surge current (A) | Broken state Reverse repetitive peak Voltage (mV) |
Broken state Reverse repetition Peak current (mA) |
Gate trigger Current (mA) |
Gate trigger Voltage (mV) |
Rated junction temperature (℃) |
Crust thermal resistance (℃/W) |
On state voltage threshold |
Overall dimensions code name |
Off state voltage Boundary rise rate (V/us) |
Recommend using a radiator | Installation force (KN) |
| KE100A | one hundred | ≤1.7 | one thousand and nine hundred | 100~2000 | ≤12 | ≤150 | ≤2.5 | one hundred and twenty-five | ≤0.20 | 50-100 | F1 | two hundred | SF12 | 5.5-10 |
| KE200A | two hundred | ≤1.8 | three thousand and eight hundred | 100~2000 | ≤15 | ≤150 | ≤2.5 | one hundred and twenty-five | ≤0.11 | 50-100 | F2 | two hundred | SF12 SS11 | 5.5-10 |
| KE300A | three hundred | ≤1.8 | five thousand and six hundred | 100~2000 | ≤20 | ≤150 | ≤2.5 | one hundred and twenty-five | ≤0.08 | 50-100 | F3F13 | two hundred | SF13 SS11 | 15-20 |
| KE400A | four hundred | ≤1.8 | seven thousand and five hundred | 100~2000 | ≤20 | ≤200 | ≤2.5 | one hundred and twenty-five | ≤0.05 | 50-100 | F4F14 | two hundred | SF14 SS12 | 18-25 |
| KE500A | five hundred | ≤2.0 | nine thousand and four hundred | 100~2000 | ≤25 | ≤200 | ≤2.5 | one hundred and twenty-five | ≤0.04 | 50-100 | F5F15 | two hundred | SF15 SS12 | 18-25 |
| KE600A | six hundred | ≤2.0 | 10*10three | 100~1600 | ≤25 | ≤200 | ≤2.5 | one hundred and twenty-five | ≤0.035 | 50-100 | F15 | two hundred | SF16 SS13 | 21-25 |
| KE800A | eight hundred | ≤2.0 | 13*10three | 100~1600 | ≤30 | ≤250 | ≤3.0 | one hundred and twenty-five | ≤0.026 | 50-100 | F16 | two hundred | SF16 SS13 | 27-34 |
| KE1000A | one thousand | ≤2.0 | 15*10three | 100~1600 | ≤30 | ≤250 | ≤3.0 | one hundred and twenty-five | ≤0.020 | 50-100 | F17 | two hundred | SF16 SS13 | 27-34 |
KE type thyristor for welding machine