| Product name: | ZW electronic gravimeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- analytical balance | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Maximum weighing capacity |
110g ;210g; 300g;500g |
|
Minimum reading |
0.01g (10mg) |
|
scale pan size |
Φ 130mm (with dedicated dust cover) |
|
Effective sampling area |
100cm2 |
|
Display Format |
g ; g/mtwo;oz/yd2 |
ZW electronic gravimeter