| Product name: | CCG81 series plate-shaped high-power ceramic capacitors | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Dielectric capacitor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

CCG81 series plate-shaped high-power ceramic capacitors
| model TYPE |
Nominal capacitance CAP VALUE |
rated voltage RATED VOLTAGE |
reactive power REACTIVE POWER |
Maximum current MAX CURRENT |
Main dimensions (mm) DIMENSIONS | ||
| (PF) | DC+AC | (KVA) | (A) | D | H | Thread Size | |
| CCG81-A | one hundred | five | forty | fifteen | thirty-five | thirty-four | M6 |
| one hundred and fifty | thirty-five | thirty-three | |||||
| two hundred | forty | thirty-three | |||||
| three hundred | five | forty-five | thirty-three | ||||
| eight | forty-six | thirty-three | |||||
| three hundred and thirty | five | forty-eight | thirty-three | ||||
| eight | fifty | thirty-three | |||||
| three hundred and fifty | eight | fifty-one | thirty-three | ||||
| CCG81-1 | one hundred | fifteen | sixty | twenty | sixty | thirty-seven | M6 |
| two hundred | fifteen | sixty | thirty-six | ||||
| model TYPE |
Nominal capacitance CAP VALUE |
rated voltage RATED VOLTAGE |
reactive power REACTIVE POWER |
Maximum current MAX CURRENT |
Main dimensions (mm) DIMENSIONS | ||
| (PF) | DC+AC | (KVA) | (A) | D | H | Thread Size | |
| CCG81-1 | three hundred | ten | sixty | twenty | sixty | thirty-four | M6 |
| twelve | sixty | thirty-five | |||||
| fifteen | sixty-six | thirty-five | |||||
| three hundred and fifty | ten | sixty-two | thirty-four | ||||
| twelve | sixty-two | thirty-five | |||||
| five hundred | ten | sixty-two | thirty-three | ||||
| CCG81-2 | five hundred | twelve | sixty-five | twenty-five | seventy | thirty-four | M6 |
| seven hundred | ten | thirty-three | |||||
| CCG81-3 | three hundred | twelve | seventy-five | thirty | seventy-eight | thirty-six | M6 |
| fifteen | seventy-eight | thirty-seven | |||||
| three hundred and fifty | twelve | eighty | thirty-six | ||||
| fifteen | eighty | thirty-seven | |||||
| five hundred | ten | eighty | thirty-four | ||||
| thirteen | eighty | thirty-five | |||||
| fifteen | eighty-one | thirty-six | |||||
| one thousand | ten | eighty-five | thirty-three | ||||
| thirteen | ninety | thirty-four | |||||
| CCG81-4 | three hundred | twenty | ninety | thirty | one hundred and ten | forty | M6 |
| twenty-five | one hundred and ten | forty-one | |||||
| thirty | one hundred and thirteen | forty-one | |||||
| model TYPE |
Nominal capacitance CAP VALUE |
rated voltage RATED VOLTAGE |
reactive power REACTIVE POWER |
Maximum current MAX CURRENT |
Main dimensions (mm) DIMENSIONS | ||
| (PF) | DC+AC | (KVA) | (A) | D | H | Thread Size | |
| CCG81-4 | five hundred | fifteen | ninety | thirty | one hundred and ten | thirty-seven | M6 |
| twenty | one hundred and ten | thirty-eight | |||||
| one thousand | ten | one hundred | three thousand five hundred and fifty-one | ||||
| twelve | one hundred and ten | thirty-five | |||||
| fifteen | one hundred and ten | thirty-six | |||||
| one thousand and five hundred | ten | one hundred and ten | thirty-four | ||||
| CCG81-5 | three hundred | thirty | ninety | forty | one hundred and twenty-five | fifty-two | M8 |
| five hundred | twenty | one hundred and twenty | fifty | ||||
| twenty-five | one hundred and twenty-five | fifty-one | |||||
| one thousand | fifteen | one hundred and twenty | forty-six | ||||
| one thousand and five hundred | ten | one hundred and twenty | forty-four | ||||
| twelve | one hundred and twenty | forty-five | |||||
| CCG81-6 | three hundred | thirty | ninety | sixty | one hundred and thirty-eight | fifty-two | M8 |
| five hundred | twenty-five | one hundred and forty | fifty-one | ||||
| thirty | one hundred and forty | fifty-two | |||||
| one thousand | fifteen | one hundred and twenty-five | one hundred and forty | forty-eight | |||
| twenty-one | one hundred and forty | forty-nine | |||||
| one thousand and five hundred | fifteen | one hundred and forty | forty-six | ||||
| two thousand | twelve | one hundred and forty | forty-five | ||||
| CCG81-7 | five hundred | thirty | one hundred and twenty-five | sixty | one hundred and fifty | fifty-two | M8 |
| model TYPE |
Nominal capacitance CAP VALUE |
rated voltage RATED VOLTAGE |
reactive power REACTIVE POWER |
Maximum current MAX CURRENT |
Main dimensions (mm) DIMENSIONS | ||
| (PF) | DC+AC | (KVA) | (A) | D | H | Thread Size | |
| CCG81-7 | five hundred | twenty-five | one hundred and twenty-five | sixty | one hundred and fifty | fifty | M8 |
| one thousand | twenty-one | forty-seven | |||||
| one thousand and five hundred | fifteen | forty-six | |||||
| two thousand | ten | forty-five | |||||
| two thousand and five hundred | twelve | one hundred and fifty-two | forty-five | ||||
| CCG81-8 | one thousand and five hundred | twenty-five | one hundred and twenty-five | sixty | one hundred and fifty-eight | forty-eight | M8 |
| two thousand | twenty-one | forty-seven | |||||
| two thousand and five hundred | twelve | forty-five | |||||
| CCG81-9 | one thousand | thirty | one hundred and fifty | sixty | two hundred | fifty-five | M10 |
| one thousand and five hundred | twenty-five | fifty-two | |||||
| two thousand | fifteen | forty-nine | |||||
| twenty | fifty | ||||||
| two thousand and five hundred | fifteen | forty-seven | |||||
| twenty | forty-eight | ||||||
| three thousand | fifteen | forty-six | |||||
| four thousand | thirteen | forty-five | |||||
| five thousand | twelve | forty-four | |||||
| CCG81-9 | six thousand | ten | one hundred and fifty | sixty | two hundred | two hundred and two | M10 |
| twelve | two hundred and five | ||||||
| one thousand | thirty | two hundred and twenty-five | fifty-five | ||||
| model TYPE |
Nominal capacitance CAP VALUE |
rated voltage RATED VOLTAGE |
reactive power REACTIVE POWER |
Maximum current MAX CURRENT |
Main dimensions (mm) DIMENSIONS | ||
| (PF) | DC+AC | (KVA) | (A) | D | H | Thread Size | |
| CCG81-9 | one thousand and five hundred | twenty-five | one hundred and fifty | sixty | two hundred and twenty-five | fifty-two | M10 |
| two thousand | fifteen | forty-nine | |||||
| twenty | fifty | ||||||
| two thousand and five hundred | fifteen | forty-seven | |||||
| twenty | forty-eight | ||||||
| three thousand | fifteen | forty-six | |||||
| four thousand | thirteen | forty-five | |||||
| five thousand | twelve | forty-four | |||||
| six thousand | ten | forty-four | |||||
| twelve | forty-four | ||||||