| Product name: | MW series pulse capacitors | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Pulse capacitor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The MW series pulse capacitors are used in high-voltage testing devices such as impulse voltage generators, impulse current generators, and oscillation circuits. In addition, they can also be used in electromagnetic forming, liquid electric forming, liquid electric crushing, energy storage welding, seabed exploration, and the production of high-temperature plasma ultra strong impact magnetic fields, strong impact light sources, lasers, and other devices.
MW series pulse capacitors are generally installed indoors. Suitable for use in areas with an ambient temperature of ± 40 ℃ and an altitude not exceeding 1000 meters. Pulse capacitors vary greatly in structure due to their specific applications. The shell of a capacitor comes in three types: insulated sleeve, porcelain sleeve, and steel plate. Some circular capacitors are equipped with anti tension devices inside to compensate for changes in oil volume temperature.
Main technical parameters of MW series pulse capacitors
| model | Rated voltage (KV) | Nominal capacitance (uF) | Dimensions (length x width x height) mm | Weight (kg) | remark |
| MW1-500 | one | five hundred | 380×110×855 | twenty-nine | Divided low pressure arm |
| MW1-1000 | one | one thousand | 330×135×855 | fifty-two | Divided low pressure arm |
| MW3-200 | three | two hundred | 372×143×480 | twenty-three | Divided low pressure arm |
| MW5-190 | five | one hundred and ninety | 360×150×935 | sixty | Divided low pressure arm |
| MW8-20 | eight | twenty | 380×110×475 | twenty-two | Divided low pressure arm |
| MW35-3 | thirty-five | three | 380×110×850 | forty-eight | Divided low pressure arm |
| MW50-0.1 | fifty | zero point one | 380×110×498 | twenty-three point five | Divided low pressure arm |
| MW220-0.1 | two hundred and twenty | zero point one | φ410×820 | forty | Divided low pressure arm |
| MW4-50 | four | fifty | 302×122×405 | twenty-two | inrush current |
| MW50-0.6 | fifty | zero point six | 342×302×1640 | two hundred and twenty-five | inrush current |
| MW50-4 | fifty | four | 575×530×1035 | three hundred and sixty-four | inrush current |
| MWF50-3 | fifty | three | 400×328×930 | one hundred and forty-six | Continuous pulse |
| MWF80-1 | eighty | one | 640×310×1000 | two hundred and forty | Continuous pulse |
| MWF50-2.5 | fifty | two point five | 640×310×900 | two hundred and forty | Continuous pulse |
| MWF40-2 | forty | two | 330×155×1160 | eighty | inrush current |
| MWF60-2 | sixty | two | 330×190×1400 | one hundred and eleven | inrush current |
| MWF30-18 | thirty | eighteen | 310×310×1540 | two hundred and twenty | Oscillation circuit |
| MFF30-18 | thirty | eighteen | 342×302×1408 | two hundred and forty-six | Oscillation circuit |
| MWF40-0.03 | forty | zero point zero three | φ185×210 | eight | Rectified and filtered DC high voltage |
| MWF50-0.08 | fifty | zero point zero eight | φ290×320 | sixteen | Rectified and filtered DC high voltage |
| MW100-1 | one hundred | one | 600×440×1360 | four hundred and sixty | Rectified and filtered DC high voltage |
| MW100-1.2 | one hundred | one point two | 620×205×1310 | two hundred and six | |
| MW150-0.65 | 620×300×1970 | four hundred and forty | |||
| MW150-1 | 620×300×1970 | four hundred and forty | |||
| MWF200-0.2 | φ630×820 | three hundred | impulse voltage | ||
| MWF220-0.25 | φ630×850 | three hundred and twenty | impulse voltage |
MW series pulse capacitor