| Product name: | TDGZ,TDZ type low impedance column regulator | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- Electromagnetic voltage regulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated capacity kVA | phase number | Frequency Hz | Rated input voltage V | Output voltage range V | Rated output current A | Loss W | No load current A | |
| Empty load | Load (75 ℃) | |||||||
| twenty-five | one | fifty | two hundred and twenty | 0-250 | one hundred | eighty | five hundred | one point eight |
| thirty-one point five | one hundred and twenty-six | one hundred | six hundred and fifty | two point two | ||||
| forty | one hundred and sixty | one hundred and twenty | eight hundred and fifty | two point six | ||||
| fifty | two hundred | one hundred and forty | one thousand one hundred and twenty | three point three | ||||
| sixty-three | two hundred and fifty-two | one hundred and sixty | one thousand and four hundred | three point seven | ||||
| eighty | three hundred and twenty | two hundred and sixty | one thousand and eight hundred | five point six | ||||
| one hundred | four hundred | three hundred | two thousand and two hundred | six point five | ||||
| one hundred and twenty-five | five hundred | three hundred and thirty | three thousand | seven point five | ||||
| one hundred and sixty | six hundred and forty | four hundred and eighty | four thousand | eleven point two | ||||
| two hundred | eight hundred | five hundred and sixty | five thousand | thirteen point two | ||||
| forty |
three |
three hundred and eighty |
0-430 |
fifty-three point seven |
one hundred and thirty | eight hundred | one | |
| fifty |
sixty-seven point one |
one hundred and fifty |
one thousand | one point two | ||||
| sixty-three | eighty-four point six |
one hundred and eighty |
one thousand two hundred and fifty | one point five | ||||
| eighty | one hundred and seven |
two hundred |
one thousand and six hundred | one point eight | ||||
| one hundred | one hundred and thirty-four |
two hundred and fifty |
two thousand | two | ||||
| one hundred and twenty-five | one hundred and sixty-eight |
four hundred |
two thousand and eight hundred | three | ||||
| one hundred and sixty | two hundred and fifteen |
four hundred and fifty |
three thousand five hundred and fifty | three point five | ||||
| two hundred | two hundred and sixty-nine |
five hundred |
four thousand and five hundred | four point five | ||||
| two hundred and fifty | three hundred and thirty-six |
seven hundred |
six thousand | six | ||||
| three hundred and fifteen | four hundred and twenty-three |
eight hundred |
seven thousand and five hundred | seven | ||||
TDGZ, TDZ type low impedance column regulator