| Product name: | O type oil immersed high-voltage current limiting fuse | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Current limiting fuse | ||||||
| Price: | factory price | ||||||
| Brand: | |||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
serial number | Product Model | Rated voltage (KV) | Rated current of melt (A) | Rated breaking | Figure number | Overall dimensions | weight |
0949 | OEFMA | three point six | 6.3,10,16,20,25,31.5,40, 50,63,80,100,125,160,200 | fifty | nine point five | two hundred and fifty-four | one point nine |
0950 | OEFMA | seven point two | 80,100,112 | fifty | nine point five | two hundred and fifty-four | one point nine |
0951 | OHGMA | seven point two | 100,125,140,160 | fifty | nine point five | three hundred and fifty-nine | two point six |
0952 | OEFMA | twelve | 6.3,10,16,20,25,31.5,40, 50,63, | forty | nine point five | two hundred and fifty-four | one point nine |
0953 | OEFMA | twelve | 71,80 | forty | nine point five | two hundred and fifty-four | one point nine |
0954 | OHGMA | twelve | 6.3,10,16,20,25,31.5,40, 50,63,80,100,125, | forty | nine point five | three hundred and fifty-nine | two point six |
0955 | OEGMA | twenty-four | 6.3,10,16,20,25,31.5,40, 50,63 | twenty-five | nine point five | three hundred and fifty-nine | two point six |
0956 | OFGMD | twelve | 63,80,100,125 | forty | nine point five | three hundred and fifty-nine | four |
0957 | OKGMD | twelve | 160,200 | forty | nine point five | three hundred and fifty-nine | four |
Note: Under the specified usage conditions, the minimum breaking current of the fuse is 2.5 to 5 times the rated current of the fuse