| Product name: | FDF series refrigeration solenoid valve | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- solenoid valve | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model | path | 接管外径 (mm) |
connection method | working medium | Valve opening capability | Voltage | |
| Direct acting type | Leading type | ||||||
| FDF-3 | φ3 | flare | R12、F22 | -20℃~+65℃ |
Gas 0~1.667 Liquid 0~1.373 |
Gas 0.029~1.667 liquid 0.029~1.373 |
AC36 220V 380V DC 24V 110V 220V |
| FDF-5 | φ5 | flare | R502 Non Corrosive | ||||
| FDF-6 | φ6 | flare | Corrosive gas | ||||
| FDF-8 | φ8 | flare | And the stickiness becomes smaller In 20E engine oil | ||||
| FDF-10 | φ10 | flare | |||||
| FDF-13 | φ13 | flare | |||||
| FDF-16 | φ16 | flare | |||||
| FDF-19 | φ19 | flare |