| Product name: | HYW-1.14kV series lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Zinc oxide lightning arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Places where lightning arresters are used | Lightning arrester model | Rated voltage of lightning arrester kV (effective value) | System nominal voltage kV (effective value) | Continuous operating voltage kV (effective value) | DC (U1mA) reference voltage kV not less than | Maximum residual voltage kV (peak) | 2000us square wave current A (peak value) | 4/10us impulse current kA (peak value) | Maximum leakage current uA under 0.75 DC reference voltage | ||
| Under steep wave impulse current | Under lightning impulse current | Under the impact current of operation | |||||||||
| capacitance | HY0.1W-14R | one point four | one point one four | one point two zero | two point six | nine point four five | six point eight five | three point eight five | two hundred and fifty | forty | fifty |
HYW-1.14kV
HYW-1.14kV series lightning arrester