| Product name: | SVC-C (LCD Display) Series Intelligent AC Voltage Regulator | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- voltage regulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| input voltage | Single phase 160V-250V |
| output voltage | ① Single phase 0.5KVA-3KVA 220V and 110V ② Single phase 5KVA-30KVA 220V |
| voltage regulation accuracy | At 220V, ① ± 1% ② ± 3% ③ ± 5% |
| At 110V, ①± 2% ②± 6% ③± 10% | |
| frequency | 50Hz/60Hz |
| delay time | 180 seconds long, 5 seconds short |
| Overvoltage protection value | ① 250V/delay for 5 seconds; ② 275V/delay for 2 seconds |
| ③ 295V/Delay 1S; ④ 305V/Delay 0S | |
| Undervoltage protection value | 180V/Delay of 5S |
| over protection | 2.8 times rated power |
| Over temperature protection value | 90℃ |
| Load power factor | zero point eight |
| Adjust the time | When the input changes by 10%, it takes less than 1 second |
| Waveform Distortion | No additional waveform distortion |
| dielectric strength | 1500V/min |
| insulation resistance | >5MΩ |
| insulation class | Grade E |
| Usage environment | Temperature: -10 ℃ -+40 ℃ Humidity:<95% |
| Model (kVA) |
Product dimensions |
Package Dimensions (Depth x Width x Height) (mm) |
Tai Zhuang | |
| SVC-C 0.5 | 270×150×190 | 420×320×470 | four | |
| SVC-C 1 | 270×150×190 | 420×320×470 | four | |
| SVC-C 1.5 | 270×150×190 | 420×320×470 | four | |
| SVC-C 2 | 260×240×190 | 340×320×500 | two | |
| SVC-C 3 | 290×220×240 | 620×380×340 | two | |
| SVC-C 5 (vertical) | 290×240×400 | 310×290×480 | one | |
| SVC-C 10 (vertical) | 290×240×420 | 400×350×520 | one | |
| SVC-C 15 | 400×330×650 | 520×450×740 | one | |
| SVC-C 20 | 400×330×650 | 520×450×740 | one | |
| SVC-C 30 | 480×400×960 | 600×520×1060 | one | |
| SVC series Specialized for household appliances |
two | 330×330×130 | 380×380×200 | one |
| three | 330×330×130 | 380×380×200 | one | |
| five | 430×340×150 | 520×420×250 | one | |
| eight | 500×360×180 | 600×440×320 | one | |
| ten | 500×360×180 | 600×440×320 | one | |