| Product name: | 2046R type digital clamp meter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- clamp meter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | 2040(AC) | 2046R (AC/DC, true RMS) |
2055(AC/DC) | two thousand and fifty-six (AC/DC, true RMS) |
| AC A | 0~600.0A1.5% rdg±5dgt(50/60Hz) |
0~600.0A2.0% rdg±5dgt(50/60Hz) |
0~600.0/1000A1.5% rdg±4dgt(50/60Hz) |
0~600.0/1000A2.0% rdg±5dgt(50/60Hz) |
| AC V | 6/60/600VAuto Ranging1.3%±4dgt |
6/60/600VAuto Ranging1.3%±4dgt |
6/60/600VAuto Ranging1.3%±4dgt |
6/60/600VAuto Ranging1.3%±4dgt |
| DC A | 0~600.0A2.0% rdg±5dgt |
0~600.0/1000A1.5% rdg±5dgt |
0~600.0/1000A1.5% rdg±5dgt | |
| DC V | 600m/6/60/600VAuto Ranging1.0%±3dgt |
600m/6/60/600VAuto Ranging1.0%±3dgt |
600m/6/60/600VAuto Ranging1.0%±3dgt |
600m/6/60/600VAuto Ranging1.0%±3dgt |
| frequency | 9.99/99.99/999.9/9.999k (automatic range) | |||
| resistance | 600/6k/60k/600k/6M/60M Ω (automatic range) 1% ± 5dgt (600~600k)/10% ± 30dgt (6M~60M) | |||
| Conducting buzzing sound | Buzzer sounds at 35±25Ω | |||
| conductor diameter | φ33mm | φ40mm | ||
| Diode Check | ● | ● | ● | ● |
| capacitance | 40n/400n/4 μ/40 μ/400 μ (automatic range) | 40n/400n/4 μ/40 μ/400 μ (automatic range) | ||
| frequency | 50/60Hz | |||
| temperature | ● | ● | ||
| data retention | ● | ● | ● | ● |
| ● | ● | |||
| Maximum/minimum value | ● | ● | ● | ● |
| Simulation bar display | ● | ● | ● | ● |
| Electrical verification function | ● | ● | ● | ● |
| backlight | ● | ● | ● | |
| pressure resistance | Communication 6880V/5 seconds | |||
| security level | IEC61010 CAT. 600V | |||
| battery | R03 (1.5V)(AAA) x 2 | |||
| size | 243(L) x 77(W) x 36(D) mm | 254(L) x 82(W) x 36(D) mm | ||
| weight | 300g | 310g | ||
| Attachment | Test line portable bag manual | Test line portable bag manual | Test line portable bag manual | Test line portable bag manual |
| Optional parts | temperature probe | temperature probe | ||
2046R digital clamp meter