| Product name: | YW-10kV series lightning arrester for motor capacitor protection | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Zinc oxide lightning arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Places where lightning arresters are used |
Lightning arrester model |
Rated voltage of lightning arrester kV (effective value) |
System nominal voltage kV (effective value) |
Continuous operating voltage kV (effective value) |
DC (U1mA) reference voltage kV not less than |
Maximum residual voltage kV (peak) |
2000 υ s square wave current A (peak value) |
4/10 υ s impulse current kA (peak value) |
Maximum leakage current υ A at 0.75 DC reference voltage | ||
|
Under steep wave impulse current |
Under lightning impulse current |
Under the impact current of operation | |||||||||
|
Capacitor (R) |
Y5WR-12.7/45 |
twelve point seven | ten | six point six | twenty-three | forty-five | thirty-five | four hundred |
sixty-five |
fifty | |
| Y5WR-16.5/45 | sixteen point five | ten | twelve point seven | twenty-three | forty-five | thirty-five | |||||
| Y5WR-17/45 | seventeen | ten | thirteen point six | twenty-four | forty-five | thirty-five | |||||
| rotating electric machine | Y2.5W-12.7/31.0 | seventeen point five | ten | ten point five | eighteen point nine | thirty-four point seven | thirty-one | twenty-five | two hundred | forty | |
| Y2.5W-17.5/40.0 | twelve point seven | ten | thirteen point eight | twenty-four point four | forty-four point eight | forty | thirty-two | ||||
| Y2.5W-20.0/45.0 | sixteen point five | ten | fifteen point eight | twenty-eight | fifty point four | forty-five | thirty-six | ||||
YW-10kV
YW-10kV series lightning arrester for motor and capacitor protection