| Product name: | XMY-10/20/30/40 Pressure digital display instrument | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- Panel type digital display meter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
serial number |
model |
input signal |
Supporting instrument model name |
|
one |
XMY-10 |
3~400Ω |
YTZ-150 Resistance Remote Transmission Pressure Gauge |
|
two |
XMY-20 |
0~10mA |
YSG-2 (02) Inductive Pressure (Micro Pressure) Transmitter |
|
three |
XMY-30 |
4~20mA |
YSG-3 (03) Inductive Pressure (Micro Pressure) Transmitter |
|
four |
XMY-40 |
0~20mA |
YSH-3 (1) Hall pressure (micro pressure) transmitter |