| Product name: | 3490 Analog Megohmmeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- ohmmeter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| test voltage | 250 V DC | 500 V DC | 1000 V DC |
| Rated resistance | 100 MΩ | 100 MΩ | 4000 MΩ |
| precision The first effective measurement range and tolerance |
± 5% of the indicated scale Between 0.05 and 50 M Ω |
± 5% of the indicated scale Between 0.05 and 50 M Ω |
± 5% of the indicated scale Between 2 and 1000 M Ω |
| rated current | 1 mA | ||
| low resistance | 3 ohms range, ± 0.09 ohms accuracy, 200 mA DC short-circuit current Open circuit voltage: 4.1-6.9 V | ||
| AC voltage range and accuracy | 0 ~ 600 V (50/60 Hz), There is a maximum accuracy limit of ± 5%, Input impedance: above 100 k Ω | ||
| Other functions | Lighting mode, checking battery status, inspecting on-site circuits | ||
| power supply | LR6 battery x 4, continuous use time of 20 hours (at 500 V range, no load) | ||
| Volume and weight | 159 mm W × 177 mm H × 53 mm D 610 g (21.5 oz), (including battery, excluding test probe) | ||
| Attachment | Test probe 9787 × 1, strap × 1, AA battery (LR6) × 4 | ||
3490 analog megohmmeter