| Product name: | 3451-11/12/13/14/15 Digital Megohmmeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- ohmmeter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| 3451-11 | 125 V DC (test voltage), 20 M - Ω (rated resistance), The first effective measurement range and tolerance is an indication scale with a tolerance of ± 5% between 0.02M Ω and 10M Ω AC voltage scale and tolerance 0-250 V (50/60 Hz) ± 5% f.s |
| 3451-12 | 250 V DC (test voltage), 50 M - Ω (rated resistance), The first effective measurement range and tolerance is an indication scale with a tolerance of ± 5% between 0.05M Ω and 20M Ω AC voltage scale and tolerance 0-300 V (50/60 Hz) ± 5% f.s |
| 3451-13 | 500 V DC (test voltage), 100 M - Ω (rated resistance), The first effective measurement range and tolerance is an indication scale with a tolerance of ± 5% between 0.1 M Ω and 50 M Ω AC voltage scale and tolerance 0-500 V (50/60 Hz) ± 5% f.s |
| 3451-14 | 500 V DC (test voltage), 1000 M - Ω (rated resistance), The first effective measurement range and tolerance are within the range of 1M Ω to 500 M Ω, with an indication scale of ± 5% AC voltage scale and tolerance 0-500 V (50/60 Hz) ± 5% f.s |
| 3451-15 | 1000 V DC (test voltage), 2000 M - Ω (rated resistance), The first effective measurement range and tolerance are within the range of 2M Ω to 1000M Ω, with an indication scale of ± 5% AC voltage scale and tolerance 0-500 V (50/60 Hz) ± 5% f.s |
| discharge function | effective |
| power supply | R6P(AA)×4 |
| Volume and weight | 152 width x 95 height x 47 thickness mm, 420g |
| Attachment | Test probe 9292 (1) carrying case 9384 (1) |
| security level | Compliant with IEC1010, Pollution Level 2, Equipment Type III |
3451-11/12/13/14/15 digital megohmmeter