| Product name: | GN10 Type Indoor Single (Three) Phase High Voltage Isolation Switch | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Indoor isolation switch | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | rated Voltage KV |
It's a senior engineer Operating voltage KV |
Rated current A | Dynamic stability current KA (Peak value) |
10s thermal stability current KA (Effective value) |
Main dimensions (mm) | Weight kg | |
| H | h | |||||||
| GN10-10/3000 | ten | twelve | three thousand | one hundred and sixty | 70-5 | six hundred and forty-five | three hundred and eighty-five | ~54 |
| GN10-10/4000 | ten | twelve | four thousand | one hundred and sixty | 85-5 | seven hundred | four hundred and twenty | ~60 |
| GN10-10/5000 | ten | twelve | five thousand | two hundred and twenty-four | 74-10 | - | - | ~135 |
| GN10-10/6000 | ten | twelve | six thousand | two hundred and twenty-four | 74-10 | - | - | ~145 |
| GN10-20/3000 | twenty | twenty-four | three thousand | one hundred and sixty | 70-5 | eight hundred and ten | four hundred and sixty | ~77 |
| GN10-20/4000 | twenty | twenty-four | four thousand | one hundred and sixty | 85-5 | eight hundred and sixty | four hundred and ninety-five | ~87 |
| GN10-20/5000 | twenty | twenty-four | five thousand | two hundred and twenty-four | 74-10 | - | - | ~150 |
| GN10-20/6000 | twenty | twenty-four | six thousand | two hundred and twenty-four | 74-10 | - | - | ~160 |
| GN10-20/8000 | twenty | twenty-four | eight thousand | two hundred and twenty-four | 74-10 | - | - | ~180 |
| GN10-20/10000 | twenty | twenty-four | ten thousand | two hundred and twenty-four | 74-10 | - | - | ~180 |
GN10 indoor single-phase and three-phase high-voltage isolation switch