| Product name: | RY type air-cooled hot oil pump | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- Oil pump | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
RY |
one hundred |
sixty-five |
two hundred |
A |
|
Hot oil pump |
Pump inlet diameter |
Pump body outlet diameter |
Nominal outer diameter of impeller |
Indicates the first cutting of the outer diameter of the impeller (D and E represent modified impellers) |
| Pump Model |
traffic m3/h |
head m |
Speed n r/min |
Power kw | Efficiency η % |
Motor (Y-shaped) frame size | |
| shaft power |
Equipped with power | ||||||
| 15-15-100 | three | ten | two thousand and eight hundred | zero point four five | zero point seven five | twenty | eight hundred and one |
| 15-15-100A | two | ten | two thousand and eight hundred | zero point three six | zero point five five | eighteen | AO2-7122 |
| 15-15-100B | one | ten | two thousand and eight hundred | zero point two | zero point three seven | fifteen | AO2-7112 |
| 20-20-100 | one | ten | two thousand and eight hundred | zero point zero nine | zero point three seven | twenty-six | AO2-7112 |
| 20-20-125 | one point five | twenty-two | two thousand and eight hundred | zero point two two | zero point seven five | thirty | eight hundred and one |
| 40-25-160 | ten | twenty-eight | two thousand and nine hundred | one point seven two | two point two | forty-five | 90L |
| 25-25-160 | three | twenty-seven | two thousand and nine hundred | zero point five three | one point five | thirty | 90S |
| 32-32-160 | six | twenty-eight | two thousand and nine hundred | zero point eight five | one point five | fifty | 90S |
| 50-32-160 | twelve point five | thirty | two thousand and nine hundred | one point nine zero | three | fifty-seven | 100L |
| 50-32-200 | eighteen | forty | two thousand and nine hundred | three point nine two | five point five | fifty | 132Sl |
| 50-32-200A | sixteen | thirty-two | two thousand and nine hundred | three point three five | four | forty-two | 112M |
| 50-32-250 | twelve point five | eighty | two thousand and nine hundred | six point two | eleven | forty-four | 160Ml |
| 65-50-160 | twenty | thirty-two | two thousand and nine hundred | three point one seven | five point five | fifty-five | 132S1 |
| 65-40-200 | thirty | forty-eight | two thousand and nine hundred | six point three | seven point five | sixty-two | 132S2 |
| 65-40-200A | twenty-five | thirty-five | two thousand and nine hundred | four | five point five | fifty-nine | 132S1 |
| 65-40-250 | twenty-five | eighty | two thousand and nine hundred | ten point three | fifteen | fifty-three | 160M2 |
| 65-40-250A | twenty | fifty-one | two thousand and nine hundred | five point six seven | seven point five | forty-nine | 132S2 |
| 65-40-315 | twenty-five | one hundred and twenty-five | two thousand and nine hundred | eighteen point nine | thirty | forty-five | 200L1 |
| 65-40-315A | twenty-two point five | one hundred | two thousand and nine hundred | fifteen point three | twenty-two | forty | 180M |
| 80-50-200 | fifty | fifty | two thousand and nine hundred | nine point seven | fifteen | seventy | 160M2 |
| 80-50-200A | forty-five | forty | two thousand and nine hundred | seven point eight | eleven | sixty-three | 160M1 |
| 80-50-200B | forty | thirty-two | two thousand and nine hundred | six point three seven | seven point five | fifty-five | 132S2 |
| 80-50-250 | fifty | eighty | two thousand and nine hundred | seventeen point one | twenty-two | fifty-eight | 180M |
| 80-50-250A | forty-three | sixty | two thousand and nine hundred | twelve point eight | fifteen | fifty-five | 160M2 |
| 80-50-315 | fifty | one hundred and twenty-five | two thousand and nine hundred | thirty point four | forty-five | fifty-six | 225M |
| 80-50-315A | forty-five | one hundred | two thousand and nine hundred | twenty-three point six | thirty | fifty-two | 200L1 |
| 100-65-200 | one hundred | fifty | two thousand and nine hundred | eighteen point four | twenty-two | seventy-four | 180M |
| 100-65-200A | ninety-four | forty-four | two thousand and nine hundred | sixteen | twenty-two | seventy | 180M |
| 100-65-200B | eighty-seven | thirty-eight | two thousand and nine hundred | thirteen point eight | fifteen | sixty-five | 160M2 |
| 100-65-200C | eighty | thirty-two | two thousand and nine hundred | eleven point eight | fifteen | fifty-nine | 160M2 |
| 100-65-250 | one hundred | eighty | two thousand and nine hundred | thirty-two point zero six | thirty-seven | sixty-eight | 200L2 |
| 100-65-250A | ninety-five | seventy-two | two thousand and nine hundred | twenty-nine | thirty-seven | sixty-four | 200L2 |
| 100-65-250B | ninety | sixty-five | two thousand and nine hundred | twenty-six point two | thirty | sixty-one | 200L1 |
| 100-65-250C | eighty-five | fifty | two thousand and nine hundred | twenty point three | thirty | fifty-seven | 200L1 |
| 100-65-315 | one hundred | one hundred and twenty-five | two thousand and nine hundred | fifty point zero six | seventy-five | sixty-eight | 280S |
| 100-65-315A | ninety-five | one hundred and thirteen | two thousand and nine hundred | forty-five point two three | fifty-five | sixty-four point six three | 250M |
| 100-65-315B | ninety | one hundred | two thousand and nine hundred | forty point five | fifty-five | sixty point five zero | 250M |
| 100-65-315C | eighty-two | eighty-four | two thousand and nine hundred | thirty-four point seven six | forty-five | fifty-four | 225M |
| 125-100-200 | two hundred | fifty | two thousand and nine hundred | thirty-five point four | forty-five | seventy-seven | 225M |
| 125-100-200A | one hundred and seventy-eight | forty | two thousand and nine hundred | twenty-six point six | thirty-seven | seventy-three | 200L2 |
| 125-100-250 | two hundred | seventy | two thousand and nine hundred | forty-seven | fifty-five | eighty | 250M |
| 125-100-250A | one hundred and ninety | sixty-three | two thousand and nine hundred | forty-one point six | fifty-five | seventy-eight | 250M |
| 125-100-250B | one hundred and eighty | fifty-seven | two thousand and nine hundred | thirty-seven point nine | forty-five | seventy-four | 225M |
| 125-100-250C | one hundred and seventy | fifty-one | two thousand and nine hundred | thirty-two point one five | forty-five | seventy-two | 225M |
| 125-100-250D | one hundred and fifty | seventy | two thousand and nine hundred | forty | forty-five | seventy | 225M |
| 150-150-200 | three hundred and fifty | fifty | two thousand and nine hundred | sixty | seventy-five | eighty | 280S |
| 150-150-200A | three hundred and thirteen | forty | two thousand and nine hundred | forty-five | fifty-five | seventy-six | 250M |
| 200-150-400 | three hundred and fifty | fifty | one thousand four hundred and fifty | sixty-one point eight | seventy-five | seventy-eight | 280S |
| 200-150-400A | three hundred and thirty | forty-five | one thousand four hundred and fifty | fifty-two point eight | seventy-five | seventy-seven | 280S |
| 250-200-400 | five hundred | fifty | one thousand four hundred and eighty | eighty-six point two | one hundred and ten | seventy-nine | 315S |
| 250-200-500 | five hundred | eighty | one thousand four hundred and eighty | one hundred and thirty-six | one hundred and sixty | seventy-six point five | 315M |
| 250-200-500A | four hundred | fifty | one thousand four hundred and eighty | seventy-five | ninety | seventy-three | 280M |
RY type air-cooled hot oil pump