| Product name: | ZBS,ZBSG series industrial electrolytic furnace transformer | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- Specialized transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
ZBS, ZBSG series industrial electrolytic furnace transformers
|
model |
Rated capacity (KVA) | Rated Voltage | Connection group number | Product weight (Kg) | Outer limit dimensions (mm) length x width x height | Be prepared | |||
| Once (V) | Secondary (V) | Body weight | Oil weight | Total Weight | |||||
| ZBS-1500/10 | one thousand and five hundred | ten | 2X620 | Ddoy11 | two thousand three hundred and forty | nine hundred and seventy-five | four thousand seven hundred and fifty | 3460X2035X2030 | Double cracking |
| ZBS-3.50/10 | three thousand one hundred and fifty | ten | 2X660 | Ddoy11 | five thousand and fifty | two thousand five hundred and thirty | nine thousand nine hundred and eighty | 3100X2575X2560 | Double cracking |
| ZBS-3600/10 | three thousand and six hundred | ten | 2X690 | Ddoy11 | five thousand two hundred and eighty-five | two thousand five hundred and fifty-seven | ten thousand five hundred and twenty-five | 3020X3845X3230 | Double cracking |
| ZBS-5200/35 | five thousand and two hundred | thirty-five | 2X1120 | Ddoy11 | seven thousand three hundred and forty | four thousand one hundred and forty | sixteen thousand and forty-five | 3160X4500X3760 | Double cracking |
| ZBS-7400/35 | seven thousand and four hundred | thirty-five | 2X1180 | Ddoy11 | ten thousand and one hundred | five thousand and fifty | twenty thousand and nine hundred | 4200X4900X3870 | Double cracking |
| ZBS-18400/35 | eighteen thousand and four hundred | thirty-five | 2X1150 | Dd0Vs | nineteen thousand two hundred and ten | eight thousand seven hundred and eighty-two | thirty-seven thousand three hundred and ninety | 4325X5300X5300 | Double cracking |
| ZBS-630/3 | six hundred and thirty | three point three | 3X1150 | Dd(0±20) | one thousand seven hundred and thirty-five | one thousand and seventy | three thousand six hundred and forty-five | 2260X1570X2350 | Triple cracking |
| ZBS-700/6 | seven hundred | six point three | 3X1100 | Dd(0±20) | one thousand seven hundred and ten | one thousand two hundred and twenty | four thousand three hundred and forty | 2230X2525X2100 | Triple cracking |
| ZBS-800/3 | eight hundred | three point three | 3X1150 | Dd(0±20) | one thousand nine hundred and eighty | one thousand one hundred and ninety | four thousand and one hundred | 2260X1650X2515 | Triple cracking |
| ZBS-900/6 | nine hundred | six | 3X2100 | Dd(0±20) | two thousand and seventy | one thousand three hundred and five | four thousand three hundred and seventy | 2320X1745X2550 | Triple cracking |
| ZBSG-900/6 | nine hundred | six | 3X2100 | Dd(0±20) | two thousand seven hundred and twenty | / | three thousand one hundred and seventy | 2490X1380X2220 | Triple cracking |
| ZBS-1000/6 | one thousand | six point three | 3X2000 | Dd(0±20) | two thousand one hundred and thirty | one thousand four hundred and sixty | four thousand seven hundred and seventy | 2425X1710X2995 | Triple cracking |
| ZBS-1000/6 | one thousand | six point three | 3X1100 | DDd(0±20) | two thousand one hundred and forty-five | one thousand four hundred and forty-five | five thousand one hundred and ninety | 2300X2565X3075 | Triple cracking |
| ZBSG-1250/6 | one thousand two hundred and fifty | six | 3X2000 | Dd(0±20) | three thousand six hundred and twenty | / | four thousand two hundred and twenty | 2712X1197X2700 | Triple cracking |
| ZBS-2000/10 | two thousand | ten | 3X2000 | Dd(0±20) | three thousand four hundred and eighty | one thousand five hundred and twenty | seven thousand one hundred and ninety | 2690X2335X3110 | Triple cracking |
| ZBS-2250/6 | two thousand two hundred and fifty | six | 3X2200 | Dd(0±20) | three thousand nine hundred and thirty | one thousand nine hundred and forty | seven thousand five hundred and thirty | 2505X2340X2830 | Triple cracking |
| ZBS-2750/6 | two thousand seven hundred and fifty | six point three | 3X718 | Dd(0±20) | four thousand one hundred and twenty | two thousand one hundred and seventy | eight thousand nine hundred and thirty | 2740X3390X3390 | Triple cracking |
| ZBS-5750/10 | five thousand seven hundred and fifty | ten | 3X2300 | Dd(0±20) | seven thousand two hundred and twenty | three thousand three hundred and ninety | fourteen thousand four hundred and ten | 3750X2885X3775 | Triple cracking |
ZBS, ZBSG series industrial electrolytic furnace transformers