| Product name: | XJ-T04 series cylindrical load sensor | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- load cell | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
range |
Ø1 |
Ø2 |
Ø3 |
Ø4 |
H1 |
H2 | H3 | 4-M | B |
| 10-30t | ninety-four | forty-two | ninety | fifty-six | one hundred and thirty | one hundred and six | forty | ten | one hundred and forty-seven |
| 50-100 | one hundred and twenty-eight | seventy-six | one hundred and twenty-four | eighty-two | one hundred and seventy-eight | one hundred and fifty | seventy-five | twelve | one hundred and seventy-eight |
| 150-200 | one hundred and forty-seven | one hundred | one hundred and forty-eight | ninety-eight | two hundred and twenty | one hundred and eighty-eight | ninety-five | fourteen | one hundred and ninety-seven |
| 250-300 | one hundred and eighty-four | one hundred and thirty-two | one hundred and eighty | one hundred and thirty | two hundred and sixty | two hundred and twenty-four | one hundred and twenty | sixteen | two hundred and thirty-four |
Structural Diagram
structural dimensions
According to the rated load capacity, column, plate ring, and S-shaped structures are adopted respectively. Widely used in various electronic car scales, track scales, platform scales, hopper scales, and other weighing and force measuring occasions