| Product name: | RX24 Aluminum shell resistor | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Low voltage resistor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model |
Rated power at 250 ℃ (W) with heat dissipation plate |
Dimensions (mm) |
Weight (g) | ||||||||||||
|
Resistor body |
Standard heat dissipation plate (aluminum) | ||||||||||||||
|
Amax |
B | Lmax | Hmax | C | l | l1 | M | N |
Ф1 |
Ф2 |
Surface area cm2 | Thickness (mm) | |||
| RX24 | five | one hundred and fifty-five | sixteen | thirty-six point five | eight | eight point five | eleven point four | twelve | four point four | one point five | one point five | two point two | four hundred and fifteen | one | three |
| ten | nineteen point five | twenty-one | forty point five | ten | eleven point two | fourteen | sixteen | five | two | two | two point five | four hundred and fifteen | six | ||
| twenty | twenty-seven | twenty-seven | forty-eight | thirteen | fourteen point three | eighteen point three | twenty | seven | two | two | three point five | five hundred and thirty-five | eleven | ||
| thirty | thirty-four | twenty-nine | fifty-five | fifteen point five | sixteen point three | twenty-five | twenty-two | seven point three | two | two | three point five | five hundred and thirty-five | eighteen | ||
| fifty | fifty | twenty-nine | seventy-one | fifteen point five | sixteen point three | forty | twenty-two | seven point three | two | two | three point five | nine hundred and ninety-five | thirty | ||
| seventy-five | sixty-five point five | forty-eight | eighty-six point five | twenty-six | twenty-seven | twenty-three point five | thirty-seven | eleven point five | three point five | three | four point four | nine hundred and ninety-five | three | ninety | |
| one hundred | ninety-eight | forty-eight | one hundred and nineteen | twenty-six | twenty-seven | thirty-five | thirty-seven | eleven point five | three point five | three | four point four | nine hundred and ninety-five | one hundred and sixty | ||
| one hundred and fifty | one hundred and thirty | forty-eight | one hundred and fifty-one | twenty-six | twenty-seven | thirty-five | thirty-seven | eleven point five | three point five | three | four point four | nine hundred and ninety-five | two hundred and forty | ||
| RXG24 | seventy-five | sixty-five point five | forty-eight | ninety-three point five | twenty-six | twenty-seven | twenty-three point five | thirty-seven | eleven point five | three point five | M3 | four point four | nine hundred and ninety-five | ninety | |
| one hundred | ninety-eight | forty-eight | one hundred and twenty-six | twenty-six | twenty-seven | thirty-five | thirty-seven | eleven point five | three point five | M3 | four point four | nine hundred and ninety-five | one hundred and sixty | ||
| one hundred and fifty | one hundred and thirty | forty-eight | one hundred and fifty-eight | twenty-six | twenty-seven | fifty-two | thirty-seven | eleven point five | three point five | M3 | four point four | nine hundred and ninety-five | two hundred and forty | ||
| two hundred | ninety-two | seventy-three | one hundred and thirty-two | forty-five | forty-six point five | thirty-five | fifty-eight | twenty-one | five | M6 | five point five | three thousand seven hundred and fifty | four hundred and twenty | ||
| two hundred and fifty | one hundred and twelve | seventy-three | one hundred and fifty-two | forty-five | forty-six point five | forty-five | fifty-eight | twenty-one | five | M6 | five point five | four thousand seven hundred and sixty-five | four hundred and eighty | ||
| three hundred | one hundred and thirty | seventy-three | one hundred and seventy | forty-five | forty-six point five | fifty-one | fifty-eight | twenty-one | five | M6 | five point five | five thousand seven hundred and eighty | five hundred and eighty | ||
| five hundred | two hundred and four | seventy-three | two hundred and forty-four | forty-five | forty-six point five | eighty-seven | fifty-eight | twenty-one | five | M6 | five point five | eight thousand and five hundred | nine hundred and seventy | ||
| Model number | Rated power (W) | Resistance range (Ω) | Allowable deviation of resistance value (%) | Temperature coefficient (× 10-6/℃) | Insulation voltage (V) | Maximum Overload Voltage (V) | |
| Equipped with heat dissipation board | Without heat dissipation board | ||||||
| RX24 | five | three | 0.01Ω~1KΩ |
F(±1%) D(±5%) |
±100 ±50 |
one thousand | one thousand and five hundred |
| ten | eight | 0.01Ω~1.5KΩ | |||||
| twenty | twelve point five | 0.01Ω~7.5KΩ | |||||
| thirty | fifteen | 0.01Ω~10KΩ | |||||
| fifty | twenty | 0.01Ω~15KΩ | |||||
| RXG24 | seventy-five | forty-five | 0.01Ω~20KΩ | two thousand | three thousand | ||
| one hundred | fifty | 0.01Ω~24KΩ | |||||
| one hundred and fifty | fifty-five | 0.01Ω~30KΩ | |||||
| two hundred | fifty-five | 0.01Ω~36KΩ | |||||
| two hundred and fifty | sixty | 0.01Ω~39KΩ | |||||
| three hundred | seventy-five | 0.01Ω~47KΩ | |||||
| five hundred | two hundred | 0.01Ω~51KΩ | |||||
| Inspection Item | Performance Requirements | Test Method |
| Temperature coefficient of resistance |
≤±100(×10-6/℃) |
-55 ℃/+20 ℃ 20 ℃/+125 ℃ |
| terminal strength |
R≤±(1%R+0.05Ω) |
Tensile strength 40N |
| Withstand Voltage | No breakdown or arcing | AC voltage, with a peak value of 1.42 times the insulation voltage, for 1 minute |
| solderability | Solder can flow freely and wet the leads |
235 ± 5 ℃ 2 ± 0.5s |
| solder heat resistance |
ΔR≤±(1%R+0.05Ω) |
260 ± 5 ℃ 10 ± 1s |
| overload |
ΔR≤±(1%R+0.05Ω) |
5 times rated power for 5 seconds |
| Rapid temperature changes |
ΔR≤±(1%R+0.05Ω) |
-55 ℃/+125 ℃ 5 cycles |
| vibration |
ΔR≤±(1%R+0.05Ω) |
10~500Hz 98m/s2 |
|
Surface temperature rise |
≤275℃ | VR |
| pulse resistance | ΔR≤±(0.2%R+0.05Ω) | MIL-STD-202 100g, 6 milliseconds 10 times |
| Long term load |
ΔR≤±(1%R+0.05Ω) |
+25±2℃ VR 1000h |
| steady-state heat and humidity |
ΔR≤±(1%R+0.05Ω) |
+40 ± 2 ℃ humidity 95-93% 240h |
RX24 aluminum shell resistor