| Product name: | ZHSK series rectifier transformer for electrochemical electrolysis | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- rectifying transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | grid side Voltage (KV) |
DC parameters and characteristics | Winding connection group label |
Weight (kg) | Outer limit size (mm) | ||||
| Rectifier circuit | No load voltage (V) | Working current (A) | Voltage regulation level /Equivalent phase number |
Body weight | Total Weight | Length x Width x Height | |||
| ZHSK-160/0.5 | zero point four | Five pillars | twenty-five | three thousand | /6 | Dyll-y5 | three hundred and forty-five | eight hundred and forty-five | 1540X990X1330 |
| ZHSK-315/0.5 | zero point four | Five pillars | twenty-five | six thousand | /6 | Dyll-y5 | four hundred and seventy-five | one thousand one hundred and twenty-five | 1610X1020X1365 |
| ZHSK-400/0.5 | zero point four | Double star balanced reactor | seventy-two | three thousand | /6 | Dyll-y5 | eight hundred and forty | one thousand eight hundred and twenty-five | 1940X1260X1550 |
| ZHSK-500/6 | six | Double star balanced reactor | eighty | three thousand | /6 | Dyll-y5 | nine hundred and sixty | two thousand one hundred and twenty | 2100X1300X1700 |
| ZHSK-800/10 | ten | Double star balanced reactor | seventy-two | six thousand | /6 | Dyll-y5 | one thousand three hundred and five | three thousand two hundred and ninety-five | 2475X1510X2350 |
| ZHSK-1000/35 | thirty-five | Double star balanced reactor | one hundred and thirty-nine point five | five thousand and two hundred | /6 | Dyll-y5 | two thousand five hundred and eighty | six thousand six hundred and thirty | 2550X1340X3500 |
| ZHSK-1600/10 | ten | Double star balanced reactor | one hundred and seventy-five | five thousand | /6 | Dyll-y5 | two thousand and one hundred | four thousand four hundred and fifteen | 2565X1530X2260 |
| ZHSZK-2500/10 | ten | Double star balanced reactor | 95-36 | fifteen thousand | 27/6 | Dyll-y5 | five thousand three hundred and forty | fourteen thousand and two hundred | 4300X2500X2800 |
| ZHSZK-2300/10 | ten | Double star balanced reactor | 173-90 | eight thousand | 14/6 | Dyll-y5 | four thousand and four hundred | ten thousand and eight hundred | 4100X2350X2900 |
| ZHSZK-3500/10 | ten | Double star balanced reactor | 180-126 | twelve thousand | 7/6 | Dyll-y5 | four thousand and nine hundred | thirteen thousand and nine hundred | 4200X3100X3800 |
| ZHSTK-2000/10 | ten | Double star balanced reactor | 70-9.5 | twelve thousand | 7/6 | Yao-Dyll-y5 | three thousand and seven hundred | nine thousand four hundred and twenty | 3700X3300X3890 |
| ZHSZK-3500/10 | ten | Double star balanced reactor | 305-180 | four thousand and six hundred | 9/6 | Yy0-y6 | four thousand four hundred and sixty | eleven thousand eight hundred and sixty | 3700X3280X3900 |
| ZHSZK-6300/10 | ten | Double star balanced reactor | three hundred and one point two zero seven | sixteen thousand | 19/6 | Dyll-y5 | five thousand five hundred and eighty | fifteen thousand and four hundred | 3900X3800X3800 |
| ZHSZK-8000/10 | ten | Double star balanced reactor | 180-90 | twenty-five thousand | 27/6 | Dyll-y5 | ten thousand eight hundred and seventy | twenty-five thousand two hundred and thirty | 4540X3800X3750 |
| ZHSZK-9500/35 | thirty-five | Double star balanced reactor | eighty point five six | eighty thousand | 9/6 | Dy0-y6 | sixteen thousand and five hundred | forty-two thousand | 4700X4450X4600 |
| ZHSZK-4000/35 | thirty-five | Double star balanced reactor | 205-148 | fifteen thousand | 27/6 | Yy0-y6 | seven thousand and two hundred | seventeen thousand and nine hundred | 3720X2150X3850 |
| ZHSSPZK-4000/35 | thirty-five | Double star balanced reactor | 205-148 | fifteen thousand | 27/6 | Yy0-y6 | six thousand and six hundred | sixteen thousand and three hundred | 3300X2200X3800 |
| ZHSTK-7200/35 | thirty-five | Double star balanced reactor | 400-250 | eleven thousand | 27/6 | Yy0-y6 | eleven thousand and five hundred | twenty-four thousand and five hundred | 4800X3000X3600 |
| ZHSTK-5800/35 | thirty-five | bridge type | 400-250 | eleven thousand | 27/6 | Yd11-d5 | eight thousand and five hundred | twenty-one thousand | 4300X2900X3600 |
| ZHSTK-1500/35 | thirty-five | Double star balanced reactor | 360-190 | twenty-seven thousand | 15/12 | Yao, △(△)Y▽ |
twenty-two thousand three hundred and fifty | forty-two thousand and five hundred | 4100X2500X4500 |
| ZHSTK-6300/6 | six | Double star balanced reactor | 236-135 | fourteen thousand | 27/12 | YaoY(△)YA | eight thousand and three hundred | twenty thousand | 4300X2600X3150 |
| ZHSTK-5600/35 | thirty-five | Double star balanced reactor | 224-124 | fourteen thousand | 17/12 | Za(7.5)Y(△)YA | fourteen thousand three hundred and forty | thirty-five thousand | 5000X2500X3200 |
| ZHSTKB-5000/10 | ten | Double star charged resistor | 195-102 | fifteen thousand | 27/12 | Yao.△(△)YA | nine thousand six hundred and ten | two thousand and six hundred | 3300X2600X3500 |
| ZHSTK-10000/35 | thirty-five | Double star balanced reactor | 90-9 | seventy-five thousand | 27/12 | YaoY(△)YA | fifteen thousand and two hundred | thirty-two thousand and five hundred | 5500X2900X4600 |
| ZHSTK-6500/6.3 | six point three | Double star balanced reactor | 154-111 | forty thousand | 17/12 | Za(7.5)Y(△)YA | fourteen thousand and eight hundred | thirty-four thousand and two hundred | 4300X3300X4800 |
| ZHSZK-6000/10 | ten | Double star balanced reactor | eighty-three point five zero | thirty thousand | 27/6 | Dyll-y5 | seven thousand and three hundred | twelve thousand and two hundred | 4000X3600X3400 |
| ZHSTK-16000/35 | thirty-five | Double star balanced reactor | 305-165 | thirty-one thousand and five hundred | 27/12 | Yao.△(△)YA | fifteen thousand and five hundred | thirty-six thousand | 3700X3600X4250 |
| ZHSPFT-27500/35 | thirty-five | Double bridge style | 850-86 | twenty thousand | 27/12 | Yz7.5△/▽△ △/▽△ | |||
ZHSK series rectifier transformer for electrochemical electrolysis