| Product name: | TD Pipeline circulating pump | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- circulation pump | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model |
head (m) |
Traffic (m3/h) |
Motor Power (KW) |
rotation speed (r/min) |
| TD32-18/2 | eighteen | eight | one point one | two thousand and nine hundred |
| TD32-21/2 | twenty-one | twelve | one point five | two thousand and nine hundred |
| TD32-25/2 | twenty-five | sixteen | two point two | two thousand and nine hundred |
| TD32-32/2 | thirty-two | sixteen | three | two thousand and nine hundred |
| TD32-38/2 | thirty-eight | sixteen | four | two thousand and nine hundred |
| TD32-50/2 | fifty | sixteen | five point five | two thousand and nine hundred |
| TD40-16/2 | sixteen | twelve point five | one point one | two thousand and nine hundred |
| TD40-20/2 | twenty | twelve point five | one point five | two thousand and nine hundred |
| TD40-30/2 | thirty | twenty-five | four | two thousand and nine hundred |
| TD40-36/2 | thirty-six | twenty-five | five point five | two thousand and nine hundred |
| TD40-48/2 | forty-eight | twenty-five | seven point five | two thousand and nine hundred |
| TD40-18/2 | eighteen | twenty | two point two | two thousand and nine hundred |
| TD40-25/2 | twenty-five | twenty | three | two thousand and nine hundred |
| TD50-12/2 | twelve | sixteen | one point one | two thousand and nine hundred |
| TD50-15/2 | fifteen | twenty | one point five | two thousand and nine hundred |
| TD50-18/2 | eighteen | twenty-five | two point two | two thousand and nine hundred |
| TD50-24/2 | twenty-four | twenty-five | three | two thousand and nine hundred |
| TD50-28/2 | twenty-eight | thirty | four | two thousand and nine hundred |
| TD50-35/2 | thirty-five | thirty | five point five | two thousand and nine hundred |
| TD50-40/2 | forty | thirty-five | seven point five | two thousand and nine hundred |
| TD50-50/2 | fifty | forty | eleven | two thousand and nine hundred |
| TD50-60/2 | sixty | fifty | fifteen | two thousand and nine hundred |
| TD50-70/2 | seventy | fifty | eighteen point five | two thousand and nine hundred |
| TD50-81/2 | eighty-one | fifty | twenty-two | two thousand and nine hundred |
| TD65-15/2 | fifteen | thirty | two point two | two thousand and nine hundred |
| TD65-18/2 | eighteen | thirty-five | three | two thousand and nine hundred |
| TD65-22/2 | twenty-two | forty | four | two thousand and nine hundred |
| TD65-30/2 | thirty | forty | five point five | two thousand and nine hundred |
| TD65-34/2 | thirty-four | fifty | seven point five | two thousand and nine hundred |
| TD65-40/2 | forty | fifty-five | eleven | two thousand and nine hundred |
| TD65-50/2 | fifty | fifty | fifteen | two thousand and nine hundred |
| TD65-60/2 | sixty | sixty | eighteen point five | two thousand and nine hundred |
| TD65-66/2 | sixty-six | sixty | twenty-two | two thousand and nine hundred |
| TD65-81/2 | eighty-one | seventy | thirty | two thousand and nine hundred |
| TD80-13/2 | thirteen | fifty | three | two thousand and nine hundred |
| TD80-18/2 | eighteen | fifty | four | two thousand and nine hundred |
| TD80-20/2 | twenty | sixty | five point five | two thousand and nine hundred |
| TD80-26/2 | twenty-six | sixty | seven point five | two thousand and nine hundred |
| TD80-30/2 | thirty | eighty | eleven | two thousand and nine hundred |
| TD80-38/2 | thirty-eight | eighty | fifteen | two thousand and nine hundred |
| TD80-47/2 | forty-seven | eighty | eighteen point five | two thousand and nine hundred |
| TD80-50/2 | fifty | one hundred | twenty-two | two thousand and nine hundred |
| TD80-65/2 | sixty-five | one hundred | thirty | two thousand and nine hundred |
| TD100-9/2 | nine | fifty | two point two | two thousand and nine hundred |
| TD100-15/2 | fifteen | sixty | four | two thousand and nine hundred |
| TD100-17/2 | seventeen | eighty | five point five | two thousand and nine hundred |
| TD100-22/2 | twenty-two | eighty | seven point five | two thousand and nine hundred |
| TD100-25/2 | twenty-five | one hundred | eleven | two thousand and nine hundred |
| TD100-32/2 | thirty-two | one hundred | fifteen | two thousand and nine hundred |
| TD100-34/2 | thirty-four | one hundred and twenty | eighteen point five | two thousand and nine hundred |
| TD100-38/2 | thirty-eight | one hundred and twenty | twenty-two | two thousand and nine hundred |
| TD100-52/2 | fifty-two | one hundred and thirty | thirty | two thousand and nine hundred |
| TD125-11/4 | eleven | one hundred and twenty | five point five | one thousand four hundred and fifty |
| TD125-14/4 | fourteen | one hundred and twenty | seven point five | one thousand four hundred and fifty |
| TD125-20/4 | twenty | one hundred and twenty | eleven | one thousand four hundred and fifty |
| TD125-24/4 | twenty-four | one hundred and twenty | fifteen | one thousand four hundred and fifty |
| TD125-28/4 | twenty-eight | one hundred and forty | eighteen point five | one thousand four hundred and fifty |
| TD125-32/4 | thirty-two | one hundred and fifty | twenty-two | one thousand four hundred and fifty |
| TD125-38/4 | thirty-eight | one hundred and fifty | thirty | one thousand four hundred and fifty |
TD pipeline circulating pump