| Product name: | H76F46 Double flap swing fluorine lined check valve | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- Fluorine lined valve | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Nominal Pressure PN MPa |
Nominal Diameter DN mm |
Dimensions (mm) | Weight (Kg) |
Piping flange (for reference) | ||||||
| L | D | D3 | D2 | Bolt hole center circle diameter D1 | number of bolts | Bolt diameter d | Bolt length L1 | |||
| PN1.6MPa | one hundred | seventy-three | one hundred and sixty-two | one hundred and eight | one hundred and two | six | one hundred and eighty | eight | M16 | one hundred and sixty-five |
| one hundred and twenty-five | eighty-six | one hundred and ninety-two | one hundred and thirty-two | one hundred and twenty-seven | eight | two hundred and ten | eight | M16 | one hundred and eighty | |
| one hundred and fifty | ninety-eight | two hundred and eighteen | one hundred and sixty | one hundred and fifty-two | thirteen | two hundred and forty | eight | M20 | two hundred and five | |
| two hundred | one hundred and twenty-seven | two hundred and seventy-three | two hundred and ten | two hundred and three | twenty-four | two hundred and ninety-five | twelve | M20 | two hundred and thirty-five | |
| two hundred and fifty | one hundred and forty-six | three hundred and twenty-nine | two hundred and sixty-six | two hundred and fifty-four | thirty-seven | three hundred and fifty-five | twelve | M24 | two hundred and sixty-five | |
| three hundred | one hundred and eighty-one | three hundred and eighty-four | three hundred and ten | three hundred and five | fifty | four hundred and ten | twelve | M24 | three hundred and five | |
| three hundred and fifty | one hundred and eighty-four | four hundred and forty-four | three hundred and fifty-five | three hundred and fifty | seventy-six | four hundred and seventy | sixteen | M24 | three hundred and ten | |
| four hundred | one hundred and ninety-one | four hundred and ninety-six | four hundred and five | four hundred | one hundred and ten | five hundred and twenty-five | sixteen | M27 | three hundred and thirty | |
| four hundred and fifty | two hundred and three | five hundred and fifty-six | four hundred and fifty-five | four hundred and fifty | one hundred and thirty-five | five hundred and eighty-five | twenty | M27 | three hundred and forty-five | |
| five hundred | two hundred and nineteen | six hundred and eighteen | five hundred and five | five hundred | one hundred and fifty-eight | six hundred and fifty | twenty | M30 | three hundred and seventy | |
| six hundred | two hundred and twenty-two | seven hundred and thirty-two | six hundred and five | six hundred | three hundred | seven hundred and seventy | twenty | M33 | three hundred and eighty | |
| seven hundred | three hundred and five | eight hundred and two | seven hundred | six hundred and ninety-five | three hundred and eighty | eight hundred and forty | twenty-four | M33 | four hundred and seventy | |
| eight hundred | three hundred and five | nine hundred and twelve | eight hundred | seven hundred and ninety-six | five hundred and sixty | nine hundred and fifty | twenty-four | M36 | four hundred and seventy-five | |
| nine hundred | three hundred and sixty-eight | one thousand and twelve | nine hundred and three | eight hundred and ninety-eight | six hundred and forty | one thousand and fifty | twenty-eight | M36 | five hundred and forty-five | |
| one thousand | four hundred and thirty-two | one thousand one hundred and twenty-six | one thousand and five | one thousand | nine hundred | one thousand one hundred and seventy | twenty-eight | M39 | six hundred and twenty | |
| one thousand and two hundred | five hundred and twenty-four | one thousand three hundred and forty | one thousand two hundred and five | one thousand and two hundred | one thousand and four hundred | one thousand three hundred and ninety | thirty-two | M45 | seven hundred and thirty-five | |
| PN2.5MPa | fifty | sixty | one hundred and eight | fifty-six | fifty-one | two | one hundred and twenty-five | four | M16 | one hundred and fifty |
| sixty-five | sixty-seven | one hundred and twenty-eight | seventy-three | sixty-five | three | one hundred and forty-five | eight | M16 | one hundred and sixty | |
| eighty | seventy-three | one hundred and forty-two | eighty-eight | eighty | four | one hundred and sixty | eight | M16 | one hundred and seventy | |
| one hundred | seventy-three | one hundred and sixty-eight | one hundred and eight | one hundred and two | six | one hundred and ninety | eight | M20 | one hundred and eighty | |
| one hundred and twenty-five | eighty-six | one hundred and ninety-four | one hundred and thirty-two | one hundred and twenty-seven | eight | two hundred and twenty | eight | M24 | two hundred and five | |
| one hundred and fifty | ninety-eight | two hundred and twenty-four | one hundred and sixty | one hundred and fifty-two | fourteen | two hundred and fifty | eight | M24 | two hundred and twenty | |
| two hundred | one hundred and twenty-seven | two hundred and eighty-four | two hundred and ten | two hundred and three | twenty-seven | three hundred and ten | twelve | M24 | two hundred and fifty-five | |
| two hundred and fifty | one hundred and forty-six | three hundred and forty-one | two hundred and sixty-six | two hundred and fifty-four | forty-two | three hundred and seventy | twelve | M27 | two hundred and eighty-five | |
| three hundred | one hundred and eighty-one | four hundred and one | three hundred and ten | three hundred and five | fifty-four | four hundred and thirty | sixteen | M27 | three hundred and twenty-five | |
| three hundred and fifty | one hundred and eighty-four | four hundred and fifty-eight | three hundred and fifty-five | three hundred and fifty | eighty-six | four hundred and ninety | sixteen | M30 | three hundred and forty | |
| four hundred | one hundred and ninety-one | five hundred and fifteen | four hundred and five | four hundred | one hundred and twenty | five hundred and fifty | sixteen | M33 | three hundred and sixty | |
| four hundred and fifty | two hundred and three | five hundred and sixty-five | four hundred and fifty-five | four hundred and fifty | one hundred and forty-eight | six hundred | twenty | M33 | three hundred and seventy-five | |
| five hundred | two hundred and nineteen | six hundred and twenty-two | five hundred and five | five hundred | one hundred and sixty-five | six hundred and sixty | twenty | M33 | three hundred and ninety-five | |
| six hundred | two hundred and twenty-two | seven hundred and thirty-two | six hundred and five | six hundred | three hundred and forty | seven hundred and seventy | twenty | M36 | four hundred and ten | |
| seven hundred | three hundred and five | eight hundred and thirty-one | seven hundred | six hundred and ninety-five | four hundred | eight hundred and seventy-five | twenty-four | M39 | five hundred | |
| eight hundred | three hundred and five | nine hundred and forty-two | eight hundred | seven hundred and ninety-six | five hundred and eighty | nine hundred and ninety | twenty-four | M45 | five hundred and twenty | |
| nine hundred | three hundred and sixty-eight | one thousand and forty | nine hundred and three | eight hundred and ninety-eight | six hundred and sixty | one thousand and ninety | twenty-eight | M45 | five hundred and ninety | |
| one thousand | four hundred and thirty-two | one thousand one hundred and fifty-five | one thousand and five | one thousand | nine hundred and sixty | one thousand two hundred and ten | twenty-eight | M52 | six hundred and seventy-five | |
| one thousand and two hundred | five hundred and twenty-four | one thousand three hundred and sixty-five | one thousand two hundred and five | one thousand and two hundred | one thousand four hundred and forty | one thousand four hundred and twenty | thirty-two | M52 | seven hundred and ninety | |
H76F46 Double Disc Swing Fluorine lined Check Valve