| Product name: | 33-38SH series sintered neodymium iron boron | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- Neodymium Iron Boron | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| grade | residual magnetism | Intrinsic Coercivity | Maximum magnetic energy product | Operating Temperature | |||
| Br | iHc | (BH)max | Tm | ||||
| Grade | KGs | T | Koe | KA/m | MGOe | KJ/m3 | °C |
| 33SH | 11.3-11.8 | 1.13-1.18 | ≥20 | ≥1592 | 31-33 | 247-263 | ≤150 |
| 35SH | 11.7-12.4 | 1.17-1.24 | ≥20 | ≥1592 | 32-36 | 264-288 | ≤150 |
| 38SH | 12.2-12.8 | 1.22-1.28 | ≥20 | ≥1592 | 36-38 | 288-304 | ≤150 |
33-38SH series sintered neodymium iron boron