| Product name: | 30-35EH sintered neodymium iron boron | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- Neodymium Iron Boron | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| grade | residual magnetism | Intrinsic Coercivity | Maximum magnetic energy product | Operating Temperature | |||
| Br | iHc | (BH)max | Tm | ||||
| Grade | KGs | T | Koe | KA/m | MGOe | KJ/m3 | °C |
| 30EH | 10.8-11.2 | 1.08-1.12 | ≥30 | ≥2387 | 29-31 | 231-247 | ≤200 |
| 33EH | 11.4-11.7 | 1.14-1.17 | ≥30 | ≥2387 | 31-33 | 247-263 | ≤200 |
| 35EH | 11.7-12.2 | 1.17-1.22 | ≥30 | ≥2387 | 33-36 | 264-288 | ≤200 |
30-35EH sintered neodymium iron boron