| Product name: | DKE Dual inlet air conditioning fan | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- centrifugal fan | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| machine number MachiRe (No.) |
rotation speed Roration speed (r/min) |
power Power (KW) |
traffic Volume Flow (m3/h) |
total pressure TotaI Pressure (Pa) |
Noise Noise dB(A) |
| two point five | one thousand | O.55-4 | 1650-2300 | 192-172 | sixty-four |
| one thousand and three hundred | 1.1-4 | 2120-3000 | 324-292 | sixty-eight | |
| one thousand and six hundred | 2.2-4 | 2600-3700 | 491-442 | seventy-six | |
| two point eight | one thousand | 0.75-4 | 1900-3400 | 275-241 | sixty-four |
| one thousand and three hundred | 1.5-4 | 2450-4450 | 465-407 | sixty-eight | |
| one thousand and six hundred | 2.2-4 | 3030-5450 | 705-617 | seventy-six | |
| three | nine hundred | 0.75-4 | 300-4300 | 360-340 | sixty-six |
| one thousand and one hundred | 1.5-4 | 3800-5200 | 550-520 | seventy-two | |
| one thousand three hundred and fifty | 2.2-4 | 4600-6400 | 820-800 | seventy-five | |
| three point five five | nine hundred | 1.5-4 | 5000-6650 | 300-275 | seventy-one |
| one thousand and two hundred | 3.O-4 | 6660-8900 | 521-490 | seventy-five | |
| one thousand and four hundred | 5.5-4 | 7800-10400 | 710-660 | sixty-four | |
| four | eight hundred | 1.5-4 | 3450-6000 | 443-434 | sixty-eight |
| one thousand and one hundred | 4.0-4 | 4750-8250 | 838-821 | seventy-six | |
| one thousand three hundred and fifty | 7.5-4 | 5800-10125 | 1262-1237 | eighty-three | |
| four point five | six hundred and fifty | 2.2-4 | 7500-12000 | 350-280 | seventy |
| eight hundred and fifty | 4.0-4 | 9600-15000 | 580-470 | seventy-five | |
| one thousand one hundred and fifty | 11-4 | 13500-1900 | 1030-900 | eighty-three | |
| five | five hundred and fifty | 3.O-4 | 10240-13750 | 345-312 | seventy |
| eight hundred | 7.5-4 | 13100-20500 | 728-668 | seventy-five | |
| nine hundred and fifty | 15-4 | 15550-24400 | 1025-942 | eighty-three | |
| five point six | five hundred and fifty | 4.0-4 | 12810-17250 | 368-342 | sixty-eight |
| seven hundred | 7.5-4 | 14650-21940 | 600-545 | seventy | |
| eight hundred and forty | 11-4 | 17913-26775 | 856-790 | seventy-two | |
| six point three |
five hundred | 5.5-4 | 19190-25500 | 388-374 | seventy |
| six hundred and fifty | 15-4 | 27650-33080 | 651-632 | seventy-two | |
| seven hundred and forty | 18.5-4 | 28518-37999 | 842-723 | seventy-four | |
| seven point one | four hundred and fifty | 7.5-4 | 25830-30050 | 384-376 | seventy-one |
| five hundred and fifty | 11-4 | 29200-37050 | 575-552 | seventy-two | |
| six hundred and eighty | 22-4 | 32625-45867 | 887-849 | seventy-five | |
| seven point six | four hundred | 7.5-4 | 37560-34580 | 363-355 | seventy-two |
| five hundred and fifty | 18.5-4 | 39660-48030 | 691-666 | seventy-four | |
| six hundred and forty | thirty point four | 42252-57575 | 929-913 | seventy-six |
DKE dual inlet air conditioning fan