| Product name: | YD9860 series programmable safety comprehensive tester | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- Safety Compliance Tester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Withstand Voltage Test | ||
| AC |
Output voltage range |
0.5kV-5kV |
|
Voltage setting step value |
10V | |
|
Voltage accuracy |
3% | |
|
voltage frequency |
50Hz/60Hz optional | |
|
Maximum output current |
20mA | |
|
Current setting |
0.01mA-20mA | |
|
Current Resolution |
0.01mA | |
|
Current accuracy |
3% | |
| DC |
Output voltage range |
0.5kV-6kV |
| Voltage resolution | 10V | |
| Voltage accuracy | 3% | |
| Maximum output current | 10mA | |
| Current setting | 0.01mA-10mA | |
| Current Resolution | 0.01mA | |
| Current accuracy | 3% | |
| Insulation resistance test | ||
| IR | Voltage measurement range | 500V-1000V DC |
| Voltage resolution | 100V | |
| Voltage accuracy | ± (3% reading+3V) | |
| Resistance measurement range | 1MΩ-2000MΩ | |
| Accuracy of resistance measurement | 10% | |
| Resistance upper limit setting | 1MΩ-2000MΩ | |
| Lower limit setting of resistance | 1MΩ-2000MΩ | |
| Grounding resistance test | ||
| GR | voltage frequency | 50Hz, 60Hz optional |
| Output current range | 3A-30A AC | |
| Current Resolution | 0.01A | |
| Current accuracy | 3% | |
| Current measurement range | 1MΩ-300MΩ | |
| Resistance display resolution | 1MΩ | |
| Accuracy of resistance measurement | 3% | |
| Resistance setting range | 1MΩ-300MΩ(3-10A) 1MΩ-150MΩ(10-30A) | |
YD9860 series programmable safety comprehensive tester