| Product name: | YB4328,YB4330 type dual trace oscilloscope | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- oscilloscope | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Project/Model | YB4328 | YB4330 | |
| vertical system |
Deflection coefficient | 5mV/div~10V/div, Divided into 11 levels based on 1-2-5, with an error of ± 5% | |
| Expansion ratio | ×5±10% | ||
| working method | Y1、Y2、 Alternating, continuing, overlapping X-Y | ||
| bandwidth | AC:10Hz~20Hz,-3dB | AC:10Hz~30Hz,-3dB | |
| DC:10Hz~5MHz,-3dB | DC:0~30MHz,-3dB | ||
| Expanded broadband | AC:10Hz~5MHz,-3dB; | ||
| DC:0~5MHz,-3dB | |||
| Input impedance capacitance | 1 ± 5% M Ω//≤ 30pF (direct); 10 ± 5% M Ω//≤ 23pF (via probe) | ||
| input voltage | 400V(DC+ACp-p) | ||
| level system |
display mode | Automatic, triggered, locked, single shot | |
| Scanning time coefficient | 0.1 μ s/div~0.2s/div is divided into 20 levels in 1-2-5 increments, with an error of ± 5% | ||
| extension | The error of 5 is ± 10% | ||
| trigger system |
trigger source | Y1、Y2、 Alternating, power supply, external | |
| coupling | AC/DC、 Normal/TV, external | ||
| Mechanistic nature | +The- | ||
| Synchronous frequency range | Automatic 50Hz~20MHz | Automatic 50Hz~30MHz | |
| X-Y method |
signal input | X-axis: Y1 Y-axis: Y2 | |
| Deflection coefficient | Same as Y1 | ||
| frequency response | AC:10Hz~1MHz,-3dB; DC:0z~1MHz,-3dB | ||
| Input impedance capacitance | Same as Y1 | ||
| input voltage | Same as Y1 | ||
| Z-axis system |
input voltage | 50V(DC+ACp-p) | |
| Input impedance capacitance | 10kΩ | ||
| frequency range | DC~5MHz | ||
| calibration signal |
waveform | square wave | |
| amplitude | 0.5Vp-p±2% | ||
|
physics |
frequency | 1kHz±2% | |
| power supply | AC 220V±10% | ||
| frequency | 50Hz±5% | ||
| apparent power | About 35VA | ||
| External dimensions and quality | 130H × 320W × 400D (mm) approximately 7.2kg | ||
YB4328, YB4330 dual track oscilloscope