| Product name: | S-60 Type Switching Power Supply | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- switching power supply | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
S-60 type switching power supply
Low price, high reliability
105 ℃ output capacitor
Global applicable AC input voltage
High efficiency, low working temperature
Soft start current, effectively reducing AC input shock
Has short-circuit protection and overload protection
Small size and light weight
100% full load burning test
Built in EMI filter with minimal ripple
|
model performance |
S-60-5 | S-60-12 | S-60-15 | S-60-24 |
| DC output voltage | 5V | 12V | 15V | 24V |
| Output voltage tolerance (Note 2) | ±2% | ±1% | ±1% | ±1% |
| Rated output current | 12A | 5A | 4A | 2.5A |
| Output current range | 0-12A | 0-5A | 0-4A | 0-2.5A |
| Ripple and noise (Note 3) | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p |
| Stability of incoming line (Note 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability (Note 5) | ±1% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 60W | 60W | 60W | 60W |
| efficiency | 73% | 76% | 77% | 79% |
| Adjustable range of DC voltage | +10,-5% | ±10% | ±10% | ±10% |
| Input voltage range | 100~240VAC 47~63Hz; 120~370VDC | |||
| input current | 2A/115V 1A/230V | |||
| inrush current | Cold start current 30A/115V 60A/230V | |||
| leakage current | < 3.5mA/240VAC | |||
| overload protection |
150% to 200% cut-off output reset: automatic recovery | |||
| overvoltage protection | 115%~135% | |||
| High-temperature protection | …… | |||
| temperature coefficient | ±0.03%/℃(0~50℃) | |||
| Start, rise, and hold time | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | |||
| seismic resistance | 10-500Hz, 2G 10min./1 cycle, duration 60 minutes, each axis | |||
| pressure resistance |
Input/output room: 3KVAC, input and enclosure: 1.5KVAC, output and enclosure: 0.5KVAC | |||
| Isolation resistor | Between input and output, input and casing, output and casing: 500VDC/100M Ω | |||
| Working temperature and humidity | -10℃~+50℃,20%~90%RH | |||
| Storage temperature, temperature | -20℃~+85℃,10%~95RH | |||
| Overall dimensions | 159*97*38mm | |||
| weight | 0.55Kg | |||
| safety standards | UL1012,EN60950 | |||
| EMC standard | EN55022,EN55024,EN61000,IEC801-2,3,4,IEC555-2 | |||
| Other Performance | …… | |||