| Product name: | S-350 Type Switching Power Supply | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- switching power supply | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
S-350 Switching Power Supply
|
model performance |
S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 |
| DC output voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Output voltage tolerance (Note 2) | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 60A | 40A | 29A | 25.8A | 23.2A | 14.6A | 13A | 7.3A |
| Output current range | 0-60A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A |
| Ripple and noise (Note 3) | 50mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
| Stability of incoming line (Note 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability (Note 5) | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 300W | 300W | 348W | 348.3W | 348W | 350.4W | 351W | 350.4W |
| efficiency | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
| Adjustable range of DC voltage | 4.5-5.6V | 6-9V | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
| Input voltage range | 100-120VAC/200-240VAC can be selected by the switch as 47-63Hz; 254-370VDC | |||||||
| input current | Cold start current 6.5A/115V 4A/230V | |||||||
| inrush current | 25A/115V 50A/230V | |||||||
| leakage current | < 3.5mA/240VAC | |||||||
| overload protection |
115% to 135% cut off output reset: automatic recovery | |||||||
| overvoltage protection | 5.75-6.7V | 9.4-10.9V | 13.8-16.2V | 15.5-18V | 18-21V | 27.6-32V | 33.7-39V | 57.6-67.2V |
| High-temperature protection | RTH3>=65 ℃ FAN ON<=55 ℃ FAN OFF>=80 ℃ Cut off output (5-15V) RTH3>=70 ℃ FAN ON<=60 ℃ FAN OFF>=85 ℃ Cut off output (24-48V) | |||||||
| temperature coefficient | ±0.03%/℃(0~50℃) | |||||||
| Start, rise, hold time | 200ms,50ms,20ms | |||||||
| seismic resistance | 10-500Hz, 2G 10min./1 cycle, duration 60 minutes, each axis | |||||||
| pressure resistance |
Input/output room: 1.5KVAC, input and enclosure: 1.5KVAC, output and enclosure: 0.5KVAC | |||||||
| Isolation resistor | Between input and output, input and casing, output and casing: 500VDC/100M Ω | |||||||
| Working temperature and humidity | -10℃~+45℃,20%~90%RH | |||||||
| Storage temperature, temperature | -20℃~+85℃,10%~95%RH | |||||||
| Overall dimensions | 215*115*50mm | |||||||
| weight | 1.15Kg | |||||||
| safety standards | UL1950 | |||||||
| EMC standard | EN55022,EN55024,EN61000 | |||||||
| Other Performance | …… | |||||||