| Product name: | S-400 Type Switching Power Supply | ||||||
| specification: | ![]() |
||||||
| Category: | transformer equipment -- switching power supply | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model performance |
S-400-7 | S-400-9 | S-400-12 | S-400-13.8 | S-400-24 | S-400-48 |
| DC output voltage | 7V | 9V | 12V | 13.8V | 24V | 48V |
| Output voltage tolerance (Note 2) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated output current | 55A | 43A | 33A | 29A | 17A | 8.3A |
| Output current range | 0-55A | 0-43A | 0-33A | 0-29A | 0-17A | 0-8.3A |
| Ripple and noise (Note 3) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
| Stability of incoming line (Note 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load stability (Note 5) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| DC output power | 385W | 387W | 396W | 400W | 400W | 400W |
| efficiency | 84% | 84% | 83% | 85.5% | 86.5% | 87% |
| Adjustable range of DC voltage | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Input voltage range | 900~132VAC/180~264VAC select 47~63Hz; 254~370VDC | |||||
| input current | 5.6A/115V 2.8A/230V | |||||
| inrush current | 30A/115V 60A/230V | |||||
| leakage current | < 3.5mA/240VAC | |||||
| overload protection |
115% to 135% cut off output reset: automatic recovery | |||||
| overvoltage protection | 13.8-16.2V | 15.5-18.2V | 18-21V | 27.6-32.4V | 31-36.5V | 57.6-67.2V |
| High-temperature protection | RTH1 or RTH2>=50 ℃ FAN ON,<=45 ℃ FAN OFF,>=70 ℃ cut-off output | |||||
| temperature coefficient | ±0.03%/℃(0~50℃) | |||||
| Start, rise, and hold time | 1.5s,50ms,20ms | |||||
| seismic resistance | 10-500Hz, 2G 10min./1 cycle, duration 60 minutes, each axis | |||||
| pressure resistance |
Input/output room: 3KVAC, input and enclosure: 1.5KVAC, output and enclosure: 0.5KVAC | |||||
| Isolation resistor | Between input and output, input and casing, output and casing: 500VDC/100M Ω | |||||
| Working temperature and humidity | -10℃~+45℃,20%~90%RH | |||||
| Storage temperature, temperature | -20℃~+85℃,10%~95%RH | |||||
| Overall dimensions | 226*125*65mm | |||||
| weight | 2.3Kg | |||||
| safety standards | UL1950,EN60950 | |||||
| EMC standard | EN55022,EN55024,EN61000,IEC1000-4.2,3,4,5,6,8,11,IEC1000-3-2 | |||||
| Other Performance | …… | |||||