| Product name: | YW-110kV series high-voltage lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Zinc oxide lightning arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Places where lightning arresters are used |
Lightning arrester model |
Rated voltage of lightning arrester kV (effective value) |
System nominal voltage kV (effective value) |
Continuous operating voltage kV (effective value) |
DC (U1mA) reference voltage kV not less than |
Maximum residual voltage kV (peak) |
2000 υ s square wave current A (peak value) |
4/10 υ s impulse current kA (peak value) |
Maximum leakage current υ A at 0.75 DC reference voltage | ||
|
Under steep wave impulse current |
Under lightning impulse current |
Under the impact current of operation | |||||||||
|
Power Station (Z) |
Y5W-100/260 |
one hundred | one hundred and ten | seventy-eight | one hundred and forty-five | two hundred and ninety-one | two hundred and sixty | two hundred and twenty-one | four hundred | sixty-five |
fifty |
| Y5W-102/266 | one hundred and two | one hundred and ten | seventy-nine point six | one hundred and forty-eight | two hundred and ninety-seven | two hundred and sixty-six | two hundred and twenty-six | ||||
| Y5W-108/281 | one hundred and eight | one hundred and ten | eighty-four | one hundred and fifty-seven | three hundred and fifteen | two hundred and eighty-one | two hundred and thirty-nine | ||||
| Y10W-100/260 | one hundred | one hundred and ten | seventy-eight | one hundred and forty-five | two hundred and ninety-one | two hundred and sixty | two hundred and twenty-one | six hundred | one hundred | ||
| Y10W-102/266 | one hundred and two | one hundred and ten | seventy-nine point six | one hundred and forty-eight | two hundred and ninety-seven | two hundred and sixty-six | two hundred and twenty-six | ||||
| Y10W-108/281 | one hundred and eight | one hundred and ten | eighty-four | one hundred and fifty-seven | three hundred and fifteen | two hundred and eighty-one | two hundred and thirty-nine | ||||
YW-110kV

YW-110kV series high-voltage lightning arrester