| Product name: | RI80 High voltage resistor | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- Resistive capacitive device | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model |
Rated power (W) |
structure | Dimensions (mm) | Resistance range | Working voltage (KV) | Allowable deviation (%) | Temperature coefficient (× 10-6/℃) | |||
| Dmax | Lmax | d | l | |||||||
|
RI80-0.5 |
0.5W | A (lead wire) | six | twenty-eight | zero point eight | thirty | 1~2000MΩ | eight |
±2%(G) ±5%(J) ±10%(K) |
±400 |
| RI80-1 | 1W | nine | thirty | one | 1~2000MΩ | ten | ||||
| RI80-3 | 3W | nine | fifty | 1~2000MΩ | fifteen | |||||
| RI80-5 | 5W | eleven | seventy | 1~2000MΩ | twenty | |||||
| RI80-8 | 8W | eleven | one hundred | 1~2000MΩ | twenty-five | |||||
| RI80-10 | 10W | B (bolt) | eleven | one hundred and forty-seven | M4 | six | 1~2000MΩ | thirty-five | ||
| RI80-20 | 20W | eighteen | one hundred and twenty | M5 | ten | 1~2000MΩ | thirty-five | |||
| RI80-30 | 30W | twenty | one hundred and twenty | M5 | 1~2000MΩ | thirty-five | ||||
| RI80-50 | 50W | twenty-two | one hundred and twenty | M6 | 1~2000MΩ | thirty-five | ||||
| RI80-80 | 80W | twenty-eight | one hundred and thirty-five | M8 | 1~2000MΩ | thirty-five | ||||
| RI80-100 | 100W | twenty-eight | one hundred and seventy | M8 | 1~2000MΩ | thirty-five | ||||
| RI80-200 | 200W | thirty-three | three hundred and twenty | M10 | 1~2000MΩ | eighty | ||||
| Inspection Item | Performance Requirements | Test Method |
| Temperature coefficient of resistance |
≤±200(×10-6/℃) |
-55 ℃/+20 ℃ 20 ℃/+155 ℃ |
| solderability | Solder can flow freely and wet the leads |
235 ± 5 ℃ 2 ± 0.5s |
| Solder heat resistance |
ΔR≤±(0.5%R+0.05Ω) |
260 ± 5 ℃ 10 ± 1s |
| Steady-state hot and humid |
ΔR≤±(2%R+0.1Ω) |
+40 ± 2 ℃ humidity 95-98% 240h |
| Rapid temperature changes |
ΔR≤±(1%R+0.05Ω) |
-55 ℃/+125 ℃ 5 cycles |
| vibration |
ΔR≤±(1%R+0.05Ω) |
10~500Hz 98m/s2 |
| Long term load |
ΔR≤±(5%R+0.05Ω) |
+40±2℃ VR 1000h |
| Terminal tensile strength | ΔR≤±(0.5%R+0.05Ω) | Bend 10N twice |
| Reduce power consumption | ≤210℃ | When the ambient temperature rises to 300 ℃, the resistor allows the load to decrease from rated power to 0 |