| Product name: | WSSX-411 Industrial explosion-proof electric contact bimetallic thermometer | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- thermometer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Rated power (VA) | Maximum operating voltage (V) | Maximum allowable current (A) |
| ten | 220VAC | 0 . 7A |
| 24VDC |
| Rated Voltage | Direct current test voltage (DC) | insulation resistance |
| 24VDC | one hundred | seven |
| 220VAC | five hundred | twenty |
| model | Temperature measurement range ℃ | accuracy class | protective tube material | Specification L | Install fixed devices |
| WSSX-400 |
-40-+80 0-+50 0-+100 0-+150 0-+200 0-+300 0-+400 0-+500 |
one point five |
1Cr18Ni9Ti three hundred and four three hundred and sixteen 316L Ha Shi C-276 |
seventy-five
one hundred one hundred and fifty two hundred three hundred four hundred five hundred seven hundred and fifty one thousand |
No fixed device |
| WSSX-410 | |||||
| WSSX-480 | |||||
| WSSX-401 | Movable external thread | ||||
| WSSX-411 | |||||
| WSSX-481 | |||||
| WSSX-402 | Movable internal thread | ||||
| WSSX-412 | |||||
| WSSX-482 | |||||
| WSSX-403 | Fixed thread | ||||
| WSSX-413 | |||||
| WSSX-483 | |||||
| WSSX-404 | Fixed flange | ||||
| WSSX-414 | |||||
| WSSX-484 | |||||
| WSSX-405 | Card sleeve thread | ||||
| WSSX-415 | |||||
| WSSX-485 | |||||
| WSSX-406 | Card sleeve flange | ||||
| WSSX-416 | |||||
| WSSX-486 |
Note: Special forms can be ordered according to the agreement