| Product name: | CJ10,CJ11 Paper capacitors | ||||||
| specification: | ![]() |
||||||
| Category: | Electronic and Electrical Appliances -- Resistive capacitive device | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Features and Applications:
Climate category: 55/70/10
Allowable deviation of capacitance: ± 5%, ± 10%, ± 20%
Loss tangent<0.015
Insulation resistance: C<0.33uF R>1200M Ω C>0.33UF R>100/C+100