| Product name: | AFL-2 Liquid level controller | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- level controller | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
use |
general use | AFL-2 |
| high sensitivity | AFL-2H | |
| long distance | AFL-2L | |
| Low sensitivity | AFL-2D | |
| Two line type | -- | |
| Rated Voltage | AC(V):110V/220V,110V/240V,220V/380V,240V/415V,50/60Hz | |
| Action voltage | 85~110% of rated voltage value | |
| Voltage inside the electrode | 8VAC(except HIGH SENSING 24 VAC) | |
| Action resistance | 4K Ω min.(GENERAL) | |
| Release resistor | 15K Ω min.(GENERAL) | |
| reaction time | Action: below 80 milliseconds, release: below 160 milliseconds | |
| Contact capacity 1C | 5A,250VAC(resistive load) | |
| cable length | 1Km max.(GENERAL) | |
| Indicator light action | Two LED lights for status indication | |
|
longevity fate |
Mechanics | 5×10^6 times min. |
| Electrical | 10^5 times min. | |
| insulation resistance | 100MΩ (DC 500V)min. | |
| Withstand Voltage | 1500VAC,50/60Hz,for 1 minute | |
| power consumption | 6VA | |
| Environmental temperature for use | -10℃~+55℃ | |
| Environmental humidity for use | 45%~85%RH | |
| weight | Approx.580g | |
AFL-2 liquid level controller wiring diagram and timing diagram
Appearance dimension diagram of AFL-2 liquid level controller