| Product name: | BPFMJ series self-healing low-voltage mine heating furnace dedicated capacitor | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Specialized capacitors | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Model and Specifications Model & Spec. |
rated voltage Rated voltage (Kv) |
Rated capacity Rated capacity (Kvar) |
rated frequency Rated frequency (HZ) |
Rated capacitance Rated capacitance (uF) |
rated current Rated current (A) |
Overall dimensions Outline size (mm)L*B*H |
Figure number Drawing No. |
| BPEMJ0.12-6-1 | zero point one two | six | fifty | one thousand three hundred and twenty-seven | fifty | 215*98*250 | A |
| BPFMJ0.12-8-1 | zero point one two | eight | fifty | one thousand seven hundred and sixty-nine | sixty-six point six | 215*98*250 | A |
| BPFMJ0.12-10-1 | zero point one two | ten | fifty | two thousand two hundred and eleven | eighty-three point three | 310*125*210 | B |
| BPFMJ0.12-12-1 | zero point one two | twelve | fifty | two thousand six hundred and fifty-four | one hundred | 310*125*260 | B |
| BPFMJ0.15-10-1 | zero point one five | ten | fifty | one thousand four hundred and fifteen | sixty-six point six | 215*98*270 | A |
| BPEMJ0.15-12-1 | zero point one five | twelve | fifty | one thousand six hundred and ninety-eight | eighty | 215*98*310 | A |
| BPFMJ0.15-15-1 | zero point one five | fifteen | fifty | two thousand one hundred and twenty-three | one hundred | 310*125*210 | B |
| BPFMJ0.15-16-1 | zero point one eight | sixteen | fifty | two thousand two hundred and sixty-four | one hundred and six point six | 310*125*230 | B |
| BPFMJ0.18-10-1 | zero point one eight | ten | fifty | nine hundred and eighty-three | fifty-five point five | 215*98*200 | A |
| BPFM10.18-12-1 | zero point one eight | twelve | fifty | one thousand one hundred and seventy-nine | sixty-six point six | 215*98*250 | A |
| BPFMJ0.18-15-1 | zero point one eight | fifteen | fifty | one thousand four hundred and seventy-four | eighty-three point three | 215*98*310 | A |
| BPFMJ0.18-16-1 | zero point one eight | sixteen | fifty | one thousand five hundred and seventy-two | eighty-eight point eight | 215*98*310 | A |
| BPFMJ0.18-20-1 | zero point one eight | twenty | fifty | one thousand nine hundred and sixty-five | one hundred and eleven point one | 310*125*210 | B |
| BPFMJ0.2-16-1 | zero point two | sixteen | fifty | one thousand two hundred and seventy-three | eighty | 215*98*250 | A |
| BPFMJ0.2-20-1 | zero point two | twenty | fifty | one thousand five hundred and ninety-two | one hundred | 215*98*310 | A |
| BPFMJ0.2-25-1 | zero point two | twenty-five | fifty | one thousand nine hundred and ninety | one hundred and twenty-five | 310*125*210 | B |
| BPFMJ0.23-20-1 | zero point two three | twenty | fifty | one thousand two hundred and four | eighty-six point nine | 215*98*250 | A |
| BPFMJ0.23-25-1 | zero point two three | twenty-five | fifty | one thousand five hundred and five | 108-7 | 215*98*310 | A |
| BPFMJ0.23-30-1 | zero point two three | thirty | fifty | one thousand eight hundred and six | one hundred and thirty point four | 310*125*210 | B |
Note: The heights shown in this table do not include the height of the wiring terminals. The height of the wiring terminals for A and B capacitors is 55mm

BPFMJ series self-healing low-voltage submerged arc furnace dedicated capacitor