| Product name: | {{EN_0} □ - 40.5 Type Indoor High Voltage Vacuum Circuit Breaker Handcart | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Handcart series | ||||||
| Price: | factory price | ||||||
| Brand: | |||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| name | unit | numerical value |
| rated voltage | kV | forty point five |
| Lightning impulse withstand voltage (peak value) | kV | one hundred and eighty-five |
| 1-minute power frequency withstand voltage | kV | ninety-five |
| rated frequency | Hz | fifty |
| rated current | A | one thousand and six hundred |
| Rated short-circuit breaking current | kA | twenty-five |
| Rated short-time withstand current | kA | twenty-five |
| Rated peak withstand current | kA | sixty-three |
| Rated short-circuit duration | s | four |
| Rated short-circuit breaking time | ms | ~90 |
| Rated short-circuit closing current | kA | eighty |
| Rated operating sequence | Fen-0.3-HeFen-180S~HeFen | |
| Closing time | time | 50~80 |
| Opening time | time | 40~85 |
| Rated short-circuit breaking current breaking times | ms | twenty |
| mechanical life | ms | one hundred and twenty thousand |
| Rated breaking current of capacitor bank | A | six hundred and thirty |
| Rated power of energy storage motor | W | two hundred and seventy-five |
| Rated voltage of energy storage motor | V | ~220,110 |
| Energy storage time | S | ~15 |
| Rated voltage of the on-off electromagnet | V | ~220,110 |
| Rated voltage of release device | V | ~220,110 |
| Rated current for overcurrent trip | A | five |
| Rated current of auxiliary switch | A | DC10 |
[ZN □ -40.5 Indoor High Voltage Vacuum Circuit Breaker Handcart Appearance and Installation Dimensions]
ZN □ -40.5 indoor high-voltage vacuum circuit breaker handcart